Sheffield City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Sheffield District
Demographic Information
GSSCode: E08000019
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Sheffield City
Population[2] | 582,506 |
Land Area (ha)[3] | 37,126.24 |
Population per ha | 15.69 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 210.86 kg/person | 224 |
Residual Waste per ha | 3.31 t/ha | 279 |
Recycling Rate | 32.51 | 309 |
Organic[2] Waste per Person | 14.95 kg/person | 287 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 8,709 t | 109 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 50,446.6 t | 23 |
Collected Residual Waste | 122,829.3 t | 360 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: NA
Duration of Contract: 35
Contract Start Date: 2001
Approximate Value: £464,100,000
Comments
Notes
- ↑ Data initially populated from propriatory database.