Folkestone and Hythe District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Folkestone and Hythe District
Demographic Information
GSSCode: E07000112
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent CC
Population[2] | 112,578 |
Land Area (ha)[3] | 36,049.98 |
Population per ha | 3.12 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 163.57 kg/person | 66 |
Residual Waste per ha | 0.51 t/ha | 112 |
Recycling Rate | 48.31 | 129 |
Organic[2] Waste per Person | 39.29 kg/person | 194 |
Food Waste per Person | 30.71 kg/person | 70 |
Collected Recyclate | ||
* Collected Garden | 4,423.22 t | 217 |
* Collected Food | 3,457.44 t | 81 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 9,329.76 t | 259 |
Collected Residual Waste | 18,414.06 t | 75 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 10
Contract Start Date: 2011
Approximate Value: £14,040,000
Comments
Notes
- ↑ Data initially populated from propriatory database.