Southend-on-Sea Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Southend-on-Sea
Demographic Information
GSSCode: E06000033
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Southend-on-Sea BC
Population[2] | 182,463 |
Land Area (ha)[3] | 5,581.68 |
Population per ha | 32.69 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 187.47 kg/person | 134 |
Residual Waste per ha | 6.13 t/ha | 320 |
Recycling Rate | 51.9 | 95 |
Organic[2] Waste per Person | 51.65 kg/person | 146 |
Food Waste per Person | 21.92 kg/person | 101 |
Collected Recyclate | ||
* Collected Garden | 9,424.88 t | 98 |
* Collected Food | 3,999.03 t | 71 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 23,489.59 t | 102 |
Collected Residual Waste | 34,206.15 t | 226 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 15
Contract Start Date: 2015
Approximate Value: £43,400,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
2016 S 049-081708