North Somerset Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Arctellion (talk | contribs) Page update changes |
||
Line 32: | Line 32: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== |
Revision as of 10:42, 6 March 2021
North Somerset
Demographic Information
GSSCode: E06000024
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: North Somerset Council
Population[2] | 213,919 |
Land Area (ha)[3] | 39,111.71 |
Population per ha | 5.47 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: OutSourced (Biffa)
Duration of Contract: 7
Contract Start Date: 2017
Approximate Value: £49,000,000
Comments
2016/S 151-273470
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 3 | 88 |
Population per HWRC | 70,945 | 86 |
Land Area per HWRC | 13,023.47 | 86 |
Residual Waste per Person (kg/person) | 222.2 | 20 |
Residual Waste per Ha (t/ha) | 1.21 | 103 |
Recycling Rate (%%) | 54.2 | 18 |
Organic Waste per Person (kg/person) | 86.51 | 46 |
Food Waste per Person (kg/person) | 31 | 37 |
Residual Waste to Landfill (tonnes) | 31755.01 | 119 |
Residual Waste to Energy Recovery[8] (tonnes) | 19986.35 | 114 |
Recyclate | ||
* Garden (tonnes) | 18,413.32 | 68 |
* Food (tonnes) | 6,503 | 35 |
* Dry Recyclate (tonnes) | 31,051.92 | 79 |
Residual Waste (tonnes) | 47,292.34 | 46 |
Significant Tonnage Summary[9]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Anaerobic or Aerobic Digestion Segregated | Cory Environmental ( Gloucestershire ) Ltd | Weston- Super- Mare Waste Transfer Station, Off Aisecombe Way, Off Herluin Way, Hutton Moor, Weston Super Mare, Somerset | Waste food only | 7411.34 |
Green waste | Windrow or other composting | Cory Environmental ( Gloucestershire ) Ltd | Gloucester Refuse Site, Hempsted Lane, Hempsted, Gloucester, Gloucestershire | Green garden waste only | 10257.67 |
Green waste | Windrow or other composting | Cory Environmental ( Gloucestershire ) Ltd | Stoke Orchard, Bishops Cleeve, Cheltenham, Gloucestershire | Green garden waste only | 5831.82 |
Residual waste | Residual waste MRF | Viridor Waste Management Ltd | Severn Road Resource Recovery Centre, Severn Road, Chittening, Avon, | NA | 25202.40 |
Residual waste | Non-hazardous landfill | Cory Environmental ( Gloucestershire ) Ltd | Stoke Orchard, Bishops Cleeve, Cheltenham, Gloucestershire | NA | 6593.14 |
Residual waste | Residual waste MRF | ETM | ETM Recycling Limited ETM Recycling Facility 41 Ashton Vale Road Ashton Vale Bristol BS3 2HW, | NA | 5874.34 |
Residual waste | Non-hazardous landfill | Cory Environmental ( Gloucestershire ) Ltd | Gloucester Refuse Site, Hempsted Lane, Hempsted, Gloucester, Gloucestershire | NA | 4850.34 |
Residual waste | Other Method | Other/Exempt | Neal Soil SuppliesTy To Maen Farm, Newton Rd, Rumney, Cardiff, Glamorgan CF3 2EJ | NA | 2859.32 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Reuse Glass Uk Ltd | Headlands Lane, Knottingley, West Yorkshire | Mixed glass | 6671.80 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Boomeco Ltd | Units A, B & C Estuary Park, Chittening Road, Avonmouth, Bristol, Avon | Wood | 5117.96 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Mixed Plastics | 3256.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Edwards Waste Paper Ltd | The Recycling Centre, Gallions Close, Off Thames Road, Barking, Essex | Card | 2903.46 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Aluminium cans | 2800.53 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Steel cans | 2800.53 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Card | 2206.39 |
Notes
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.