Southwark London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Southwark London Boro
Demographic Information
GSSCode: E09000028
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Southwark LBC
Population[2] | 317,256 |
Land Area (ha)[3] | 2,920.23 |
Population per ha | 108.64 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 242.94 kg/person | 327 |
Residual Waste per ha | 26.39 t/ha | 384 |
Recycling Rate | 24.38 | 352 |
Organic[2] Waste per Person | 7.35 kg/person | 297 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 2,331.66 t | 273 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 7,123.49 t | 48 |
* Collected DMR | 15,398.31 t | 159 |
Collected Residual Waste | 77,075.69 t | 329 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 20
Contract Start Date: 2012
Approximate Value: £110,000,000
Comments
Notes
- ↑ Data initially populated from propriatory database.