Sutton London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Sutton London Boro
Demographic Information
GSSCode: E09000029
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: South London Waste Partnership
Population[2] | 204,525 |
Land Area (ha)[3] | 4,401.03 |
Population per ha | 46.47 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 153.76 kg/person | 48 |
Residual Waste per ha | 7.15 t/ha | 332 |
Recycling Rate | 54.44 | 74 |
Organic[2] Waste per Person | 40.24 kg/person | 189 |
Food Waste per Person | 35.39 kg/person | 39 |
Collected Recyclate | ||
* Collected Garden | 8,229.54 t | 124 |
* Collected Food | 7,238.09 t | 23 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 22,106.79 t | 108 |
Collected Residual Waste | 31,447.04 t | 210 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,943,675
Comments
Notes
- ↑ Data initially populated from propriatory database.