Rotherham Metropolitan Borough Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Arctellion (talk | contribs) Page update changes |
||
Line 73: | Line 73: | ||
NA | NA | ||
==Destination Information== | ==Destination Information== |
Revision as of 09:59, 9 March 2021
Rotherham District
Demographic Information
GSSCode: E08000018
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Rotherham Metropolitan Borough Council
Population[2] | 264,671 |
Land Area (ha)[3] | 28,615.89 |
Population per ha | 9.25 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,963,000
Comments
NA
Destination Information
Key Metrics
Metric[8] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 4 | 74 |
Population per HWRC | 65,844 | 98 |
Land Area per HWRC | 7,163.36 | 128 |
Residual Waste per Person (kg/person) | 291.72 | 97 |
Residual Waste per Ha (t/ha) | 2.68 | 72 |
Recycling Rate (%%) | 36.15 | 108 |
Organic Waste per Person (kg/person) | 70.73 | 72 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 4660.97 | 43 |
Residual Waste to Energy Recovery[9] (tonnes) | 51561.17 | 79 |
Recyclate | ||
* Garden (tonnes) | 18,627.35 | 67 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 24,867.83 | 110 |
Residual Waste (tonnes) | 76,832.89 | 94 |
Significant Tonnage Summary[10]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | H W Martin Waste Ltd | Unit 1, Parkside Lane, Parkside Industrial Est, Leeds, West Yorkshire | NA | 15833.22 |
Comingled recyclate | Materials recovery facility | Veolia E S Sheffield Ltd | Beighton, Sheffield, South Yorkshire | NA | 8866.42 |
Green waste | Windrow or other composting | Yorkshire Water Services Ltd | Esholt W W T W, Ainsbury Avenue, Bradford, West Yorkshire | Green garden waste only | 14238.37 |
Residual waste | Mechanical Biological treatment | Bolton Road Waste Treatment and Renewable Energy Facility | Bolton road, Manvers, Wath-upon-Dearne, Rotherham, South Yorkshire, Yorkshire | NA | 61940.68 |
Residual waste | Other Method | F C C Recycling ( U K ) Limited | Carr Hill Household Waste Recycling Centre, Greasbrough Road, Greasbrough, Rotherham, South Yorkshire | NA | 3256.37 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Darrington Quarries Ltd | Barnsdale Bar Quarry, Long Lane, Kirk Smeaton, West Yorkshire | Rubble | 2132.00 |
Notes
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Collated from Waste Data Flow returns for callendar year 2017.
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.