Thurrock Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Thurrock
Demographic Information
GSSCode: E06000034
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Thurrock BC
Population[2] | 172,525 |
Land Area (ha)[3] | 16,971.48 |
Population per ha | 10.17 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 254.84 kg/person | 342 |
Residual Waste per ha | 2.59 t/ha | 255 |
Recycling Rate | 41.6 | 226 |
Organic[2] Waste per Person | 2.74 kg/person | 312 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 473.44 t | 310 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 11,678.66 t | 33 |
* Collected DMR | 19,160.6 t | 132 |
Collected Residual Waste | 43,966.04 t | 260 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,034,250
Comments
Notes
- ↑ Data initially populated from propriatory database.