Sutton London Borough Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Arctellion (talk | contribs) Page update changes |
||
Line 73: | Line 73: | ||
South London Waste Partnership | South London Waste Partnership | ||
==Destination Information== | ==Destination Information== |
Revision as of 10:03, 9 March 2021
Sutton London Borough
Demographic Information
GSSCode: E09000029
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Sutton London Borough Council
Population[2] | 204,525 |
Land Area (ha)[3] | 4,401.03 |
Population per ha | 46.47 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,943,675
Comments
South London Waste Partnership
Destination Information
Key Metrics
Metric[8] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 1 | 136 |
Population per HWRC | 203,243 | 23 |
Land Area per HWRC | 4,384.7 | 152 |
Residual Waste per Person (kg/person) | 212.89 | 12 |
Residual Waste per Ha (t/ha) | 9.87 | 25 |
Recycling Rate (%%) | 45.88 | 50 |
Organic Waste per Person (kg/person) | 40.62 | 124 |
Food Waste per Person (kg/person) | 27 | 41 |
Residual Waste to Landfill (tonnes) | 46346.22 | 136 |
Residual Waste to Energy Recovery[9] (tonnes) | 6209.64 | 130 |
Recyclate | ||
* Garden (tonnes) | 8,256.5 | 129 |
* Food (tonnes) | 5,455 | 44 |
* Dry Recyclate (tonnes) | 22,970.2 | 122 |
Residual Waste (tonnes) | 43,267.74 | 39 |
Significant Tonnage Summary[10]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia E S Cleanaway ( U K ) Ltd | Rainham Recycling And Reclamation Centre, Coldharbour Lane, Off Ferry Lane, Rainham, Essex | NA | 7100.52 |
Comingled recyclate | Materials recovery facility | Veolia ES Southwark Ltd | 43, Devon Street, London | NA | 2281.94 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Agrivert West London Ltd | Trumps Farm, Kitmead Lane, Chertsey, Surrey | Waste food only | 6041.82 |
Green waste | In vessel composting | Laverstoke Park Produce L L P | Mobile Plant | Green garden waste only | 6939.86 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | 105, Beddington Lane, Surrey | NA | 40627.01 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | UPM Kymmene - ShottonDeeside Industrial Park, Weighbridge Rd, DeesideCH5 2LL | Mixed paper & card | 4118.54 |
Notes
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Collated from Waste Data Flow returns for callendar year 2017.
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.