West Berkshire Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
West Berkshire
Demographic Information
GSSCode: E06000037
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: West Berkshire
Population[2] | 158,527 |
Land Area (ha)[3] | 70,360.16 |
Population per ha | 2.25 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 207 kg/person | 206 |
Residual Waste per ha | 0.47 t/ha | 107 |
Recycling Rate | 52.75 | 88 |
Organic[2] Waste per Person | 16.46 kg/person | 283 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 2,608.86 t | 263 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 14,503.14 t | 26 |
* Collected DMR | 19,523.11 t | 130 |
Collected Residual Waste | 32,814.53 t | 214 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 25
Contract Start Date: 2008
Approximate Value: £3,480,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
0