York City Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Arctellion (talk | contribs) Page update changes |
||
Line 73: | Line 73: | ||
NA | NA | ||
==Destination Information== | ==Destination Information== |
Revision as of 11:20, 9 March 2021
York
Demographic Information
GSSCode: E06000014
Authority Type: UTA[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: York City Council
Population[2] | 209,893 |
Land Area (ha)[3] | 27,231.69 |
Population per ha | 7.71 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: OutSourced (Communiy Group)
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,137,000
Comments
NA
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 2 | 103 |
Population per HWRC | 104,082 | 59 |
Land Area per HWRC | 13,600.74 | 83 |
Residual Waste per Person (kg/person) | 271.57 | 78 |
Residual Waste per Ha (t/ha) | 2.08 | 83 |
Recycling Rate (%%) | 39.17 | 90 |
Organic Waste per Person (kg/person) | 71.02 | 70 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 48131.75 | 139 |
Residual Waste to Energy Recovery[8] (tonnes) | 22075.88 | 112 |
Recyclate | ||
* Garden (tonnes) | 14,783.01 | 85 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 21,622.64 | 129 |
Residual Waste (tonnes) | 56,530.09 | 66 |
Significant Tonnage Summary[9]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Yorwaste Limited | Harewood Whin, Tinker Lane, Rufforth, York, Yorkshire | NA | 12901.49 |
Comingled recyclate | Materials recovery facility | J & B Recycling Ltd | J & B Recycling, Windermere Road, Longhill, Hartlepool, Cleveland | NA | 2124.72 |
Green waste | Windrow or other composting | Yorwaste Limited | Harewood Whin, Tinker Lane, Rufforth, York, Yorkshire | Green garden waste only | 17465.09 |
Residual waste | Incineration with energy recovery | AmeyCespa Limited | Allerton Park Quarry, Knaresborough, North Yorkshire | NA | 47250.92 |
Residual waste | Non-hazardous landfill | Welbeck Waste Management Ltd | Welbeck Landfill Site, Boundary Lane, Normanton, Wakefield, West Yorkshire | NA | 3130.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U K Wood Recycling Limited | Trunk Road, Middlesbrough, Cleveland, | Wood | 4335.27 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.