West Suffolk Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
West Suffolk District
Demographic Information
GSSCode: E07000245
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Suffolk CC
Population[2] | 113,482 |
Land Area (ha)[3] | 65,809.72 |
Population per ha | 1.72 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 365.28 kg/person | 361 |
Residual Waste per ha | 0.63 t/ha | 132 |
Recycling Rate | 35.35 | 286 |
Organic[2] Waste per Person | 97.37 kg/person | 29 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 11,049.32 t | 69 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 11,618 t | 212 |
Collected Residual Waste | 41,452.98 t | 254 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: 0
Comments
Notes
- ↑ Data initially populated from propriatory database.
0