Wiltshire Council: Difference between revisions
Updated to new format |
Page update changes |
||
Line 41: | Line 41: | ||
|} | |} | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss= | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== |
Revision as of 14:16, 9 March 2021
Wiltshire
Demographic Information
GSSCode: E06000054
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Wiltshire Council
Population | 498,064 |
Land Area (ha) | 0 |
Population per ha | 0 |
Key Metrics
Household Waste Recycling Centers (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 11 |
Population per HWRC | 45,095 |
Land Area per HWRC | 29,593.98 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | Error: no local variable "hhwrecypc" has been set. | Error: no local variable "rnkrecypc" has been set. |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | Error: no local variable "chhwpp" has been set. | Error: no local variable "rnkhhpp" has been set. |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | Error: no local variable "tlacw" has been set. | ||
• Sent for recycling-composting-reuse (tonnes) | Error: no local variable "lacwrecy" has been set. | ||
• Not sent for recycling (tonnes) | Error: no local variable "lacwnotrecy" has been set. | ||
Estimated rejects (tonnes) | Error: no local variable "lacwreject" has been set. | ||
• | Household | ||
Total waste (tonnes) | Error: no local variable "hhtw" has been set. | ||
• | Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "hhrecyre" has been set. | |
• Dry recycling-reuse (tonnes) | Error: no local variable "hhdryrec" has been set. | ||
• Green recycling-reuse (tonnes) | Error: no local variable "hhgrnrec" has been set. | ||
• | Waste not sent for recycling (tonnes) | Error: no local variable "hhnotrec" has been set. | |
• Regular collection (not recycled) (tonnes) | Error: no local variable "hhregnorec" has been set. | ||
• Civic amenity sites (not recycled) (tonnes) | Error: no local variable "hhcanorec" has been set. | ||
• Other sources (not recycled) (tonnes) | Error: no local variable "hhothrnorec" has been set. | ||
• Estimated rejects (tonnes) | Error: no local variable "hhrecject" has been set. | ||
• | Non-Household | ||
• | Total waste (tonnes) | Error: no local variable "nhhtw" has been set. | |
• Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "nhhrecyreu" has been set. | ||
• Waste not sent for recycling (tonnes) | Error: no local variable "nhhrecy" has been set. | ||
Estimated rejects (tonnes) | Error: no local variable "nhhreject" has been set. | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | Error: no local variable "displf" has been set. | ||
To Incineration with Energy from Waste (tonnes) | Error: no local variable "dispefw" has been set. | ||
To Incineration without Energy from Waste (tonnes) | Error: no local variable "dispnoefw" has been set. | ||
To Recycled - Composted (tonnes) | Error: no local variable "dispcomp" has been set. | ||
To Other Routes (tonnes) | Error: no local variable "dispothr" has been set. | ||
Input to intermediate plants (tonnes) | Error: no local variable "iputinter" has been set. | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | Error: no local variable "rhhwphh" has been set. | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | Error: no local variable "muntolfpc" has been set. |
Collections Contract Information[2]
Collection Arrangements
Primary[3]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[4]: To be completed by Local Authority
Green Waste: Less than Monthly : Separate : Charged
Secondary[5]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[4]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Hills)
Mixed Recycling Collections: OutSourced (Hills)
Organic Waste Collection: OutSourced (Hills)
Food Waste Collection: OutSourced (Hills)
Duration of Contract: 16
Contract Start Date: 2018
Approximate Value: £87,840,000
Comments
NA
Destination Information
Significant Tonnage Summary[6]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Other/Exempt | Hills Waste Solutions Limited; Sand's Farm Facility, Abberd Lane, Abberd, Wiltshire, SN11 8TJ | NA | 35804.06 |
Comingled recyclate | Materials recovery facility | Hills Waste Solutions Limited | Sand's Farm Facility, Abberd Lane, Abberd, Wiltshire | NA | 12800.86 |
Green waste | Windrow or other composting | Hills Waste Solutions Limited | Parkgate Farm, New Road, Purton, Wiltshire | Green garden waste only | 29908.72 |
Green waste | Windrow or other composting | Hill Rodney | Newbourne Farm Composting Facility, Rockbourne, Fordingbridge, Hampshire | Green garden waste only | 9801.14 |
Residual waste | Mechanical Biological treatment | Hills Waste Solutions Ltd | Northacre Resource Recovery Centre, Stephenson Road, Westbury, Wiltshire | NA | 48180.91 |
Residual waste | Incineration with energy recovery | Lakeside Energy From Waste Limited | Lakeside Energy From Waste Facility, Lakeside Road, Colnbrook, Berkshire | NA | 42649.48 |
Residual waste | Non-hazardous landfill | Hills Waste Solutions Limited | Lower Compton Landfill, Lower Compton, Wiltshire | NA | 18263.38 |
Residual waste | Incineration with energy recovery | Crapper & Sons Landfill Ltd | Park Grounds, Brinkworth Road, Wootton Bassett, Swindon, Wiltshire | NA | 5372.63 |
Residual waste | Other Method | Eco Sustainable Solutions Ltd | Chapel Lane, Parley, Christchurch, Dorset | NA | 3452.41 |
Residual waste | Incineration with energy recovery | U P M - Kymmene ( U K) Ltd | Weighbridge Road, Shotton, Deeside, Flintshire | NA | 2409.66 |
Source segregated recyclate | Reuse (qu35) | Wiltshire Waste Recycling Ltd | Tinkfield Landfill Site, Tinkfield, Nursteed Road, Devizes, Wiltshire | Rubble | 9395.58 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 4.0 4.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.