Western Isles Council (Eilean Siar): Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Na h-Eileanan an Iar
Demographic Information
GSSCode: S12000013
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Na h-Eileanan Siar
| Population[2] | 26,950 |
| Land Area (ha)[3] | 326,847.33 |
| Population per ha | 0.08 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 987.66 kg/person | 395 |
| Residual Waste per ha | 0.08 t/ha | 10 |
| Recycling Rate | 51.3 | 105 |
| Organic[2] Waste per Person | 0 kg/person | 0 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 0 t | 0 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 44,215.36 t | 29 |
| Collected Residual Waste | 26,617.47 t | 163 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £721,080
Comments
Notes
- ↑ Data initially populated from propriatory database.
0