Woking Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Woking District
Demographic Information
GSSCode: E07000217
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey CC
| Population[2] | 101,167 |
| Land Area (ha)[3] | 6,357.69 |
| Population per ha | 15.91 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 158.55 kg/person | 57 |
| Residual Waste per ha | 2.52 t/ha | 250 |
| Recycling Rate | 53.66 | 80 |
| Organic[2] Waste per Person | 58.78 kg/person | 121 |
| Food Waste per Person | 38.66 kg/person | 32 |
| Collected Recyclate | ||
| * Collected Garden | 5,946.49 t | 182 |
| * Collected Food | 3,910.64 t | 74 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 8,718.17 t | 275 |
| Collected Residual Waste | 16,039.81 t | 51 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Amey
Mixed Recycling Collections: Amey
Organic Waste Collection: Amey
Food Waste Collection: Amey
Duration of Contract: 10
Contract Start Date: 2017
Approximate Value: £19,810,000
Comments
Notes
- ↑ Data initially populated from propriatory database.