Derbyshire County Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Revision as of 09:54, 10 March 2021
Derbyshire County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: East Midlands
Disposal Authority: Derbyshire County Council
Population[2] | 791,966 |
Land Area (ha)[3] | 255,076.04 |
Population per ha | 3.105 |
Key Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | Error: no local variable "hhwrecypc" has been set. | Error: no local variable "rnkrecypc" has been set. |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | Error: no local variable "chhwpp" has been set. | Error: no local variable "rnkhhpp" has been set. |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | Error: no local variable "tlacw" has been set. | ||
• Sent for recycling-composting-reuse (tonnes) | Error: no local variable "lacwrecy" has been set. | ||
• Not sent for recycling (tonnes) | Error: no local variable "lacwnotrecy" has been set. | ||
Estimated rejects (tonnes) | Error: no local variable "lacwreject" has been set. | ||
• | Household | ||
Total waste (tonnes) | Error: no local variable "hhtw" has been set. | ||
• | Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "hhrecyre" has been set. | |
• Dry recycling-reuse (tonnes) | Error: no local variable "hhdryrec" has been set. | ||
• Green recycling-reuse (tonnes) | Error: no local variable "hhgrnrec" has been set. | ||
• | Waste not sent for recycling (tonnes) | Error: no local variable "hhnotrec" has been set. | |
• Regular collection (not recycled) (tonnes) | Error: no local variable "hhregnorec" has been set. | ||
• Civic amenity sites (not recycled) (tonnes) | Error: no local variable "hhcanorec" has been set. | ||
• Other sources (not recycled) (tonnes) | Error: no local variable "hhothrnorec" has been set. | ||
• Estimated rejects (tonnes) | Error: no local variable "hhrecject" has been set. | ||
• | Non-Household | ||
• | Total waste (tonnes) | Error: no local variable "nhhtw" has been set. | |
• Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "nhhrecyreu" has been set. | ||
• Waste not sent for recycling (tonnes) | Error: no local variable "nhhrecy" has been set. | ||
Estimated rejects (tonnes) | Error: no local variable "nhhreject" has been set. | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | Error: no local variable "displf" has been set. | ||
To Incineration with Energy from Waste (tonnes) | Error: no local variable "dispefw" has been set. | ||
To Incineration without Energy from Waste (tonnes) | Error: no local variable "dispnoefw" has been set. | ||
To Recycled - Composted (tonnes) | Error: no local variable "dispcomp" has been set. | ||
To Other Routes (tonnes) | Error: no local variable "dispothr" has been set. | ||
Input to intermediate plants (tonnes) | Error: no local variable "iputinter" has been set. | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | Error: no local variable "rhhwphh" has been set. | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | Error: no local variable "muntolfpc" has been set. |
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | Error: no local variable "hwrc" has been set. | Error: no local variable "hwrcrnk" has been set. |
Population per HWRC | Error: no local variable "pophwrc" has been set. | Error: no local variable "pophwrcrnk" has been set. |
Land Area per HWRC | Error: no local variable "hwrcpha" has been set. | Error: no local variable "hpharnk" has been set. |
Residual Waste per Person (kg/person) | Error: no local variable "respp" has been set. | Error: no local variable "respprnk" has been set. |
Residual Waste per Ha (t/ha) | Error: no local variable "respha" has been set. | Error: no local variable "respharnk" has been set. |
Recycling Rate (%) | Error: no local variable "recypc" has been set. | Error: no local variable "recypcrnk" has been set. |
Organic Waste per Person (kg/person) | Error: no local variable "orgpp" has been set. | Error: no local variable "orgpprnk" has been set. |
Food Waste per Person (kg/person) | Error: no local variable "foodpp" has been set. | Error: no local variable "fdpprnk" has been set. |
Residual Waste to Landfill (tonnes) | Error: no local variable "res2lfpc" has been set. | Error: no local variable "r2lfrnk" has been set. |
Residual Waste to Energy Recovery[4] (tonnes) | Error: no local variable "w2epc" has been set. | Error: no local variable "w2ernk" has been set. |
Recyclate | ||
* Garden (tonnes) | Error: no local variable "grn" has been set. | Error: no local variable "grnrnk" has been set. |
* Food (tonnes) | Error: no local variable "food" has been set. | Error: no local variable "fdrnk" has been set. |
* Dry Recyclate (tonnes) | Error: no local variable "dry" has been set. | Error: no local variable "dryrnk" has been set. |
Residual Waste (tonnes) | Error: no local variable "res" has been set. | Error: no local variable "resrnk" has been set. |
Significant Tonnage Summary[5]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Green waste | Windrow or other composting | Other/Exempt | Hall Plant; The Birches, Old Brampton, Chesterfield (EXEMPT RE5488AH) | Green garden waste only | 5040.89 |
Green waste | Windrow or other composting | Other/Exempt | Hall Plant; The Birches, Old Brampton, Chesterfield (exemption RE5488AH) | Green garden waste only | 2477.77 |
Residual waste | Non-hazardous landfill | Viridor Waste Management Ltd | Erin Landfill, Markham Lane, Duckmanton, Chesterfield, Derbyshire | NA | 28895.52 |
Residual waste | Non-hazardous landfill | Viridor Limited | Markham Lane, Duckmanton, Chesterfield, Derbyshire | NA | 28659.85 |
Residual waste | RDF, autoclave, MHT or similar | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | NA | 25883.48 |
Residual waste | RDF, autoclave, MHT or similar | Willshee Mr M | Wharf Road, Burton On Trent, Staffordshire | NA | 25267.84 |
Residual waste | Non-hazardous landfill | Tarmac Aggregate Ltd | Cotesbach Landfill, Gibbett Road, Shawell, Leicester, Leicestershire | NA | 12704.92 |
Residual waste | RDF, autoclave, MHT or similar | W Maw Recycling Ltd | W Maw Recycling Ltd, Steel Street, Holmes, Rotherham, South Yorkshire | NA | 11944.33 |
Residual waste | Residual waste MRF | Associated Waste Management Ltd | A W M - Units A1, A2, A3, A4, B1 & B2, Valley Farm Road, Stourton, West Yorkshire | NA | 11426.08 |
Residual waste | RDF, autoclave, MHT or similar | AmeyCespa Limited | Allerton Park Quarry, Knaresborough, North Yorkshire | NA | 8641.36 |
Residual waste | Residual waste MRF | 2 Z L F Ltd | West Meadows Waste Recovery Facility, Downing Road, West Meadows Ind Est, Derby, Derbyshire | NA | 6825.37 |
Residual waste | Incineration with energy recovery | FCC Environment formerly WasteNotts (Reclamation) Ltd | Nottingham Waste Incinerator, Cattle Market Road, Nottinghamshire | NA | 6439.78 |
Residual waste | Residual waste MRF | Shanks Waste Management Ltd | Frog Island Waste Management Facility, Creek Way, Rainham, | NA | 5693.27 |
Residual waste | Incineration with energy recovery | The Coventry & Solihull Waste Disposal Company Ltd | The Coventry & Solihull Waste Disposal Company Ltd, Bar Road, West Midlands | NA | 5592.13 |
Residual waste | Residual waste MRF | Associated Waste Management Ltd | A W M - Valley Farm Road, Valley Farm Road, Stourton, Leeds | NA | 4999.82 |
Residual waste | Residual waste MRF | W Maw Recycling Ltd | W Maw Recycling Ltd, Steel Street, Holmes, Rotherham, South Yorkshire | NA | 4880.62 |
Residual waste | RDF, autoclave, MHT or similar | Mid U K Recycling Ltd | Station Rd, Caythorpe, Lincolnshire | NA | 4213.40 |
Residual waste | Incineration with energy recovery | Amey | 9 Dickens Road, Old Wolverton, Milton Keynes | NA | 3549.31 |
Residual waste | Incineration with energy recovery | E.ON Climate & Renewables UK Biomass Limited | Blackburn Meadows Renewable Energy Plant, Alsing Road | NA | 3543.68 |
Residual waste | Incineration with energy recovery | Parc Adfer Operations Limited | Parc Adfer Energy Recovery Facility, Deeside Industrial Park, Deeside, Flintshire, | NA | 3070.77 |
Residual waste | RDF, autoclave, MHT or similar | R Plevin & Sons Ltd | R Plevin & Sons Ltd, Crookford Hill, Elkesley, Retford, Nottinghamshire | NA | 3049.11 |
Residual waste | Incineration with energy recovery | Other/Exempt | Veolia; Veolia; Rookery South ERF Green Lane Stewartby | NA | 2694.91 |
Residual waste | Non-hazardous landfill | Welbeck Waste Management Ltd | Welbeck Landfill Site, Boundary Lane, Normanton, Wakefield, West Yorkshire | NA | 2651.65 |
Residual waste | RDF, autoclave, MHT or similar | Bolton Road Waste Treatment and Renewable Energy Facility | Bolton road, Manvers, Wath-upon-Dearne, Rotherham, South Yorkshire, Yorkshire | NA | 2262.81 |
Residual waste | RDF, autoclave, MHT or similar | E L W A Ltd | Jenkins Lane, Barking, Essex | NA | 2023.63 |
Source segregated recyclate | Reprocessor - recycling (qu19) | R Plevin & Sons Ltd | R Plevin & Sons Ltd, Crookford Hill, Elkesley, Retford, Nottinghamshire | Wood | 7541.76 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Willshee Mr M | Wharf Road, Burton On Trent, Staffordshire | Card | 5730.90 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Willshee Mr M | Wharf Road, Burton On Trent, Staffordshire | Rubble | 5730.90 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Christopher Thomas Balls, Kevin James Balls & James Christopher Balls | Cotes Park Transfer Station, Cotes Park Ind Est, Somercotes, Alfreton, Derbyshire | Rubble | 2816.31 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Sims Group U K Ltd | Birchwood Lane, New Birchwood, Somercotes, Derbyshire | Other Scrap metal | 2675.55 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Sims Group U K Ltd | Birchwood Lane, New Birchwood, Somercotes, Derbyshire | WEEE - Large Domestic App | 2675.55 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.