Medway Council: Difference between revisions
Page update changes |
Page update changes |
||
| Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Revision as of 11:01, 10 March 2021
Medway
Demographic Information
GSSCode: E06000035
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Medway Council
| Population[2] | 277,855 |
| Land Area (ha)[3] | 29,789.83 |
| Population per ha | 9.33 |
Key Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 36.6 | 225 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 400.2 | 275 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 118,267 | ||
| • Sent for recycling-composting-reuse (tonnes) | 45,836 | ||
| • Not sent for recycling (tonnes) | 72,430 | ||
| Estimated rejects (tonnes) | 3,394 | ||
| • | Household | ||
| Total waste (tonnes) | 113,183 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 41,468 | |
| • Dry recycling-reuse (tonnes) | 20,299 | ||
| • Green recycling-reuse (tonnes) | 21,169 | ||
| • | Waste not sent for recycling (tonnes) | 71,715 | |
| • Regular collection (not recycled) (tonnes) | 55,528 | ||
| • Civic amenity sites (not recycled) (tonnes) | 8,088 | ||
| • Other sources (not recycled) (tonnes) | 4,705 | ||
| • Estimated rejects (tonnes) | 3,394 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 5,084 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 4,368 | ||
| • Waste not sent for recycling (tonnes) | 716 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 98 | ||
| To Incineration with Energy from Waste (tonnes) | 70,663 | ||
| To Incineration without Energy from Waste (tonnes) | 17 | ||
| To Recycled - Composted (tonnes) | 45,836 | ||
| To Other Routes (tonnes) | 1,688 | ||
| Input to intermediate plants (tonnes) | 12,478 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 599.5 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.1 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Comingled : Not Charged
Food Waste: Weekly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Norse)
Mixed Recycling Collections: OutSourced (Norse)
Organic Waste Collection: OutSourced (Norse)
Food Waste Collection: OutSourced (Norse)
Duration of Contract: 7
Contract Start Date: 2020
Approximate Value: £12,000,000 per annum
Comments
NA
Destination Information
Key Metrics
| Metric[8] | Indicator | Ranking |
|---|---|---|
| Number of HWRC(s) | 3 | 88 |
| Population per HWRC | 92,539 | 66 |
| Land Area per HWRC | 8,968.79 | 107 |
| Residual Waste per Person (kg/person) | 251.27 | 55 |
| Residual Waste per Ha (t/ha) | 2.59 | 75 |
| Recycling Rate (%%) | 47.3 | 42 |
| Organic Waste per Person (kg/person) | 89.55 | 43 |
| Food Waste per Person (kg/person) | 0 | 90 |
| Residual Waste to Landfill (tonnes) | 14059.86 | 86 |
| Residual Waste to Energy Recovery[9] (tonnes) | 66061.11 | 65 |
| Recyclate | ||
| * Garden (tonnes) | 24,859.92 | 50 |
| * Food (tonnes) | 0 | 90 |
| * Dry Recyclate (tonnes) | 37,749.05 | 62 |
| Residual Waste (tonnes) | 69,756.37 | 83 |
Significant Tonnage Summary[10]
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Collated from Waste Data Flow returns for callendar year 2017.
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.