Tendring District Council: Difference between revisions
Page update changes |
Page update changes |
||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Revision as of 11:20, 10 March 2021
Tendring District
Demographic Information
GSSCode: E07000076
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex County Council
Population[2] | 145,803 |
Land Area (ha)[3] | 36,164.82 |
Population per ha | 4.03 |
Key Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 38.6 | 203 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 333.5 | 91 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 50,647 | ||
• Sent for recycling-composting-reuse (tonnes) | 19,551 | ||
• Not sent for recycling (tonnes) | 31,096 | ||
Estimated rejects (tonnes) | 1 | ||
• | Household | ||
Total waste (tonnes) | 50,647 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 19,551 | |
• Dry recycling-reuse (tonnes) | 10,033 | ||
• Green recycling-reuse (tonnes) | 9,518 | ||
• | Waste not sent for recycling (tonnes) | 31,096 | |
• Regular collection (not recycled) (tonnes) | 30,367 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 728 | ||
• Estimated rejects (tonnes) | 1 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 0 | |
• Waste sent for recycling-composting-reuse (tonnes) | 0 | ||
• Waste not sent for recycling (tonnes) | 0 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 419.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 7
Contract Start Date: 2019
Approximate Value: £3,840,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia E S Cleanaway ( U K ) Ltd | Rainham Recycling And Reclamation Centre, Coldharbour Lane, Off Ferry Lane, Rainham, Essex | NA | 2009.76 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Tamar Renewable Power (Essex) Ltd | Green Park, Sixth Avenue, Blueridge Ind Est, Halstead, Essex | Waste food only | 4318.76 |
Green waste | Windrow or other composting | Birch Airfield Composting Services Ltd | Birch Airfield, Blind Lane, Birch, Colchester, Essex | Green garden waste only | 6298.09 |
Source segregated recyclate | Reprocessor - recycling (qu19) | DS Smith Paper Ltd | Kemsley Paper Mill, Kemsley, Sittingbourne, Kent | Mixed paper & card | 5092.93 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 2823.44 |
For further destination information see Disposal Authority (Essex County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.