Western Riverside Waste Disposal Authority: Difference between revisions
Page update changes |
Tag: Undo |
||
| Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
Revision as of 11:22, 11 March 2021
WRWDA
Demographic Information
GSSCode: E50000004
Authority Type: WDA[1]
Country: England
Region: London
Disposal Authority: Western Riverside Waste Disposal Authority
| Population[2] | Error: no local variable "pop" has been set. |
| Land Area (ha)[3] | Error: no local variable "area" has been set. |
| Population per ha | Error: no local variable "ppha" has been set. |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 24.3 | 324 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 267.0 | 9 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 361,933 | ||
| • Sent for recycling-composting-reuse (tonnes) | 71,280 | ||
| • Not sent for recycling (tonnes) | 290,653 | ||
| Estimated rejects (tonnes) | 8,014 | ||
| • | Household | ||
| Total waste (tonnes) | 261,102 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 63,402 | |
| • Dry recycling-reuse (tonnes) | 53,221 | ||
| • Green recycling-reuse (tonnes) | 10,181 | ||
| • | Waste not sent for recycling (tonnes) | 197,700 | |
| • Regular collection (not recycled) (tonnes) | 175,386 | ||
| • Civic amenity sites (not recycled) (tonnes) | 7,112 | ||
| • Other sources (not recycled) (tonnes) | 7,189 | ||
| • Estimated rejects (tonnes) | 8,014 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 100,831 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 7,878 | ||
| • Waste not sent for recycling (tonnes) | 92,953 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 0 | ||
| To Incineration with Energy from Waste (tonnes) | 290,653 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 71,280 | ||
| To Other Routes (tonnes) | 2,501 | ||
| Input to intermediate plants (tonnes) | 7,217 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 408.5 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 | ||
Destination Information
Significant Tonnage Summary[4]
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|