East London Waste Disposal Authority: Difference between revisions
Page update changes |
Page update changes |
||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== |
Revision as of 12:52, 11 March 2021
ELWDA
Demographic Information
GSSCode: E50000001
Authority Type: WDA[1]
Country: England
Region: London
Disposal Authority: East London Waste Disposal Authority
Population[2] | Error: no local variable "pop" has been set. |
Land Area (ha)[3] | Error: no local variable "area" has been set. |
Population per ha | Error: no local variable "ppha" has been set. |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 31.0 | 279 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 339.4 | 104 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 421,138 | ||
• Sent for recycling-composting-reuse (tonnes) | 128,980 | ||
• Not sent for recycling (tonnes) | 292,158 | ||
Estimated rejects (tonnes) | 4,449 | ||
• | Household | ||
Total waste (tonnes) | 393,121 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 121,838 | |
• Dry recycling-reuse (tonnes) | 81,819 | ||
• Green recycling-reuse (tonnes) | 40,019 | ||
• | Waste not sent for recycling (tonnes) | 271,283 | |
• Regular collection (not recycled) (tonnes) | 224,785 | ||
• Civic amenity sites (not recycled) (tonnes) | 16,449 | ||
• Other sources (not recycled) (tonnes) | 25,600 | ||
• Estimated rejects (tonnes) | 4,449 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 28,017 | |
• Waste sent for recycling-composting-reuse (tonnes) | 7,142 | ||
• Waste not sent for recycling (tonnes) | 20,874 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 117 | ||
To Incineration with Energy from Waste (tonnes) | 189,889 | ||
To Incineration without Energy from Waste (tonnes) | 666 | ||
To Recycled - Composted (tonnes) | 128,980 | ||
To Other Routes (tonnes) | 145,559 | ||
Input to intermediate plants (tonnes) | 292,714 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 641.7 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Destination Information
Significant Tonnage Summary[4]
Stream | Facility | Operator | Address | Material | Tonnes |
---|