New Forest District Council: Difference between revisions
Page update changes |
Page update changes |
||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
Revision as of 12:59, 11 March 2021
New Forest District
Demographic Information
GSSCode: E07000091
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire County Council
Population[2] | 179,753 |
Land Area (ha)[3] | 77,422.14 |
Population per ha | 2.32 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 34.0 | 251 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 325.4 | 70 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 59,653 | ||
• Sent for recycling-composting-reuse (tonnes) | 20,361 | ||
• Not sent for recycling (tonnes) | 39,291 | ||
Estimated rejects (tonnes) | 2,195 | ||
• | Household | ||
Total waste (tonnes) | 57,438 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 19,507 | |
• Dry recycling-reuse (tonnes) | 14,050 | ||
• Green recycling-reuse (tonnes) | 5,457 | ||
• | Waste not sent for recycling (tonnes) | 37,931 | |
• Regular collection (not recycled) (tonnes) | 33,108 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 2,629 | ||
• Estimated rejects (tonnes) | 2,195 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 2,215 | |
• Waste sent for recycling-composting-reuse (tonnes) | 855 | ||
• Waste not sent for recycling (tonnes) | 1,360 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 457.4 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,724,500
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia E S Hampshire Ltd | Alton MRF, Farnham Road, Upper Froyle, Alton, Hampshire | NA | 8433.04 |
Comingled recyclate | Materials recovery facility | Veolia E S Hampshire Ltd | Portsmouth Materials Recycling Facility, Quatremaine Road, Portsmouth, Hampshire | NA | 2029.59 |
Green waste | Windrow or other composting | Veolia E S Hampshire Ltd | Little Bushywarren Copse Composting Facility Depot, Bushywarren Lane, Herriard, Hampshire | Green garden waste only | 2264.63 |
Source segregated recyclate | Exporter - recycling (qu19) | Day Group Limited | Murphys Wharf, Lombard Wall, LONDON | Mixed glass | 6389.38 |
For further destination information see Disposal Authority (Hampshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.