Derby City Council: Difference between revisions
Page update changes |
Page update changes |
||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{#clear_external_data:}} | |||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='S12000033' |data=hwrc=hwrc, pophwrc=pophwrc, hwrcpha=hwrcpha}} | |||
===[[Household Waste Recycling Centres]] ([[HWRC]])=== | |||
{| class=wikitable | |||
! Metric !!Indicator | |||
|- | |||
| Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} | |||
|- | |||
| Population per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:pophwrc}}}} | |||
|- | |||
| Land Area per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:hwrcpha}}}} | |||
|- | |||
|} | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== |
Revision as of 14:10, 11 March 2021
City of Derby
Demographic Information
GSSCode: E06000015
Authority Type: UTA[1]
Country: England
Region: East Midlands
Disposal Authority: Derby City Council
Population[2] | 257,174 |
Land Area (ha)[3] | 7,800.18 |
Population per ha | 32.97 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 5 |
Population per HWRC | 45,760 |
Land Area per HWRC | 4,112.06 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 38.4 | 206 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 372.1 | 211 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 102,109 | ||
• Sent for recycling-composting-reuse (tonnes) | 38,743 | ||
• Not sent for recycling (tonnes) | 63,366 | ||
Estimated rejects (tonnes) | 3,313 | ||
• | Household | ||
Total waste (tonnes) | 98,192 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 37,719 | |
• Dry recycling-reuse (tonnes) | 21,150 | ||
• Green recycling-reuse (tonnes) | 16,569 | ||
• | Waste not sent for recycling (tonnes) | 60,474 | |
• Regular collection (not recycled) (tonnes) | 49,272 | ||
• Civic amenity sites (not recycled) (tonnes) | 2,984 | ||
• Other sources (not recycled) (tonnes) | 4,903 | ||
• Estimated rejects (tonnes) | 3,313 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 3,916 | |
• Waste sent for recycling-composting-reuse (tonnes) | 1,024 | ||
• Waste not sent for recycling (tonnes) | 2,892 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 18,729 | ||
To Incineration with Energy from Waste (tonnes) | 39,653 | ||
To Incineration without Energy from Waste (tonnes) | 2,979 | ||
To Recycled - Composted (tonnes) | 38,743 | ||
To Other Routes (tonnes) | 2,004 | ||
Input to intermediate plants (tonnes) | 27,808 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 534.9 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 18.3 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,426,750
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | H W Martin Waste Ltd | Clover Nook Waste Transfer Station, Grange Close, Clover Nook Ind Est, Alfreton, Derbyshire | NA | 20303.48 |
Mixed green and food waste | In vessel composting | Biowise Limited | Leighton Grange FARM, Middlewich Road, Leighton, Cheshire East, | Mixed garden and food waste | 8879.29 |
Mixed green and food waste | In vessel composting | Vital Earth ( Derby ) Limited | Airfield Ind Est, Blenheim Road, Ashbourne, Derbyshire | Mixed garden and food waste | 6049.52 |
Residual waste | RDF, autoclave, MHT or similar | Shanks Waste Management Ltd | Frog Island Waste Management Facility, Creek Way, Rainham, | NA | 16614.90 |
Residual waste | RDF, autoclave, MHT or similar | Willshee Mr M | Wharf Road, Burton On Trent, Staffordshire | NA | 13860.88 |
Residual waste | Non-hazardous landfill | Lafarge Aggregates Limited | Cotesbach Landfill, Gibbett Road, Shawell, Leicester, Leicestershire | NA | 12621.38 |
Residual waste | Incineration with energy recovery | Veolia ES (UK) Limited | Green Lane, Stewartby, Bedford | NA | 3114.85 |
Residual waste | Other Method | 2 Z L F Ltd | West Meadows Waste Recovery Facility, Downing Road, West Meadows Ind Est, Derby, Derbyshire | NA | 3052.72 |
Residual waste | Incineration with energy recovery | The Coventry & Solihull Waste Disposal Company Ltd | The Coventry & Solihull Waste Disposal Company Ltd, Bar Road, West Midlands | NA | 2263.40 |
Residual waste | Incineration with energy recovery | FCC Environment formerly WasteNotts (Reclamation) Ltd | Nottingham Waste Incinerator, Cattle Market Road, Nottinghamshire | NA | 2096.03 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.