North London Waste Disposal Authority: Difference between revisions
Page update changes |
No edit summary |
||
| Line 1: | Line 1: | ||
NLWDA | NLWDA | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode=' | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E50000002' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, ppharnk, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}} | ||
== Demographic Information == | == Demographic Information == | ||
Revision as of 10:18, 17 March 2021
NLWDA
Demographic Information
GSSCode: E50000002
Authority Type: WDA[1]
Country: England
Region: London
Disposal Authority: North London Waste Disposal Authority
| Population[2] | 2,031,527 |
| Land Area (ha)[3] | 29,304.98 |
| Population per ha | 69.324 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 5 |
| Population per HWRC | 45,760 |
| Land Area per HWRC | 4,112.06 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 30.6 | 284 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 310.7 | 41 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 776,269 | ||
| • Sent for recycling-composting-reuse (tonnes) | 213,442 | ||
| • Not sent for recycling (tonnes) | 562,827 | ||
| Estimated rejects (tonnes) | 26,281 | ||
| • | Household | ||
| Total waste (tonnes) | 611,076 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 187,013 | |
| • Dry recycling-reuse (tonnes) | 128,581 | ||
| • Green recycling-reuse (tonnes) | 58,433 | ||
| • | Waste not sent for recycling (tonnes) | 424,063 | |
| • Regular collection (not recycled) (tonnes) | 338,371 | ||
| • Civic amenity sites (not recycled) (tonnes) | 10,195 | ||
| • Other sources (not recycled) (tonnes) | 49,216 | ||
| • Estimated rejects (tonnes) | 26,281 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 165,193 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 26,429 | ||
| • Waste not sent for recycling (tonnes) | 138,764 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 2,069 | ||
| To Incineration with Energy from Waste (tonnes) | 545,398 | ||
| To Incineration without Energy from Waste (tonnes) | 6,260 | ||
| To Recycled - Composted (tonnes) | 213,442 | ||
| To Other Routes (tonnes) | 11,561 | ||
| Input to intermediate plants (tonnes) | 73,396 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 497.6 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.3 | ||
Destination Information
Significant Tonnage Summary[4]
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|