Template:EnglandLAMetric: Difference between revisions
No edit summary |
|||
Line 60: | Line 60: | ||
|To Landfill (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:displf}}}} | |To Landfill (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:displf}}}} | ||
|- | |- | ||
|To Incineration with Energy | |To Incineration with Energy from Waste (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:dispefw}}}} | ||
|- | |- | ||
|To Incineration without Energy | |To Incineration without Energy from Waste (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:dispnoefw}}}} | ||
|- | |- | ||
|To Recycled - Composted (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:dispcomp}}}} | |To Recycled - Composted (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:dispcomp}}}} |
Revision as of 11:59, 18 March 2021
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | Error: no local variable "hhwrecypc" has been set. | Error: no local variable "rnkrecypc" has been set. |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | Error: no local variable "chhwpp" has been set. | Error: no local variable "rnkhhpp" has been set. |
Unranked Metrics
Metric | Indicator |
---|---|
Household | |
Total waste (tonnes) | Error: no local variable "hhtw" has been set. |
Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "hhrecyre" has been set. |
Dry recycling-reuse (tonnes) | Error: no local variable "hhdryrec" has been set. |
Green recycling-reuse (tonnes) | Error: no local variable "hhgrnrec" has been set. |
Waste not sent for recycling (tonnes) | Error: no local variable "hhnotrec" has been set. |
Regular collection (not recycled) (tonnes) | Error: no local variable "hhregnorec" has been set. |
Civic amenity sites (not recycled) (tonnes) | Error: no local variable "hhcanorec" has been set. |
Other sources (not recycled) (tonnes) | Error: no local variable "hhothrnorec" has been set. |
Estimated rejects (tonnes) | Error: no local variable "hhrecject" has been set. |
Non-Household | |
Total waste (tonnes) | Error: no local variable "nhhtw" has been set. |
Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "nhhrecyreu" has been set. |
Waste not sent for recycling (tonnes) | Error: no local variable "nhhrecy" has been set. |
Estimated rejects (tonnes) | Error: no local variable "nhhreject" has been set. |
Local Authority Collected Waste | |
Total Waste (tonnes) | Error: no local variable "tlacw" has been set. |
Sent for recycling-composting-reuse (tonnes) | Error: no local variable "lacwrecy" has been set. |
Not sent for recycling (tonnes) | Error: no local variable "lacwnotrecy" has been set. |
Estimated rejects (tonnes) | Error: no local variable "lacwreject" has been set. |
Disposal | |
To Landfill (tonnes) | Error: no local variable "displf" has been set. |
To Incineration with Energy from Waste (tonnes) | Error: no local variable "dispefw" has been set. |
To Incineration without Energy from Waste (tonnes) | Error: no local variable "dispnoefw" has been set. |
To Recycled - Composted (tonnes) | Error: no local variable "dispcomp" has been set. |
To Other Routes (tonnes) | Error: no local variable "dispothr" has been set. |
Input to intermediate plants (tonnes) | Error: no local variable "iputinter" has been set. |
Government Metrics | |
Residual household waste per household (kg/household) (Ex NI191) | Error: no local variable "rhhwphh" has been set. |
Percentage of municipal waste sent to landfill (%) (Ex NI193) | Error: no local variable "muntolfpc" has been set. |