Template:CKWaste: Difference between revisions
Arctellion (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{|class="wikitable" | {|class="wikitable" |
Revision as of 19:24, 30 March 2021
Waste Class | Description | Tonnage Input |
---|---|---|
01 04 08 | waste gravel and crushed rocks other than those mentioned in 01 04 07 | Expression error: Unexpected < operator. |
02 02 02 | animal-tissue waste | Expression error: Unexpected < operator. |
02 02 03 | materials unsuitable for consumption or processing | Expression error: Unexpected < operator. |
06 02 01* | calcium hydroxide | Expression error: Unexpected < operator. |
10 01 02 | coal fly ash | Expression error: Unexpected < operator. |
10 01 15 | bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14 | Expression error: Unexpected < operator. |
10 02 13* | sludges and filter cakes from gas treatment containing dangerous substances | Expression error: Unexpected < operator. |
16 01 03 | end-of-life tyres | Expression error: Unexpected < operator. |
16 08 04 | spent fluid catalytic cracking catalysts (except 16 08 07) | Expression error: Unexpected < operator. |
19 01 13* | fly ash containing dangerous substances | Expression error: Unexpected < operator. |
19 02 08* | liquid combustible wastes containing dangerous substances | Expression error: Unexpected < operator. |
19 02 10 | combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | Expression error: Unexpected < operator. |
19 08 05 | sludges from treatment of urban waste water | Expression error: Unexpected < operator. |
19 08 13* | sludges containing dangerous substances from other treatment of industrial waste water | Expression error: Unexpected < operator. |
19 09 02 | sludges from water clarification | Expression error: Unexpected < operator. |
19 12 01 | paper and cardboard | Expression error: Unexpected < operator. |
19 12 04 | plastic and rubber | Expression error: Unexpected < operator. |
19 12 10 | combustible waste (refuse derived fuel) | Expression error: Unexpected < operator. |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | Expression error: Unexpected < operator. |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | Expression error: Unexpected < operator. |
Table to display the waste received by cement kilns, if there is no waste of a type received then the row is hidden