Somerset Waste Partnership: Difference between revisions
Page update changes |
No edit summary |
||
| Line 84: | Line 84: | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode=' | {{#get_db_data: db=disp |from=disposal |where=gsscode='{{#var:gss}}' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | ||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Revision as of 06:21, 3 April 2021
Somerset Waste Partnership
Demographic Information
GSSCode: E50000009
Authority Type: PRT[1]
Country: England
Region: South West
Disposal Authority: Somerset Waste Partnership
| Population[2] | 559,399 |
| Land Area (ha)[3] | 346,991 |
| Population per ha | 1.61 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 16 |
| Population per HWRC | 34,700 |
| Land Area per HWRC | 21,968.65 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 56.3 | 25 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 433.9 | 315 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 254,769 | ||
| • Sent for recycling-composting-reuse (tonnes) | 142,624 | ||
| • Not sent for recycling (tonnes) | 112,145 | ||
| Estimated rejects (tonnes) | 30 | ||
| • | Household | ||
| Total waste (tonnes) | 249,989 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 140,865 | |
| • Dry recycling-reuse (tonnes) | 76,264 | ||
| • Green recycling-reuse (tonnes) | 64,601 | ||
| • | Waste not sent for recycling (tonnes) | 109,124 | |
| • Regular collection (not recycled) (tonnes) | 71,278 | ||
| • Civic amenity sites (not recycled) (tonnes) | 24,793 | ||
| • Other sources (not recycled) (tonnes) | 13,023 | ||
| • Estimated rejects (tonnes) | 30 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 4,780 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 1,759 | ||
| • Waste not sent for recycling (tonnes) | 3,020 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 6,444 | ||
| To Incineration with Energy from Waste (tonnes) | 104,132 | ||
| To Incineration without Energy from Waste (tonnes) | 20 | ||
| To Recycled - Composted (tonnes) | 142,624 | ||
| To Other Routes (tonnes) | 1,084 | ||
| Input to intermediate plants (tonnes) | 15,884 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 407.9 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 2.5 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Suez)
Mixed Recycling Collections: OutSourced (Suez)
Organic Waste Collection: OutSourced (Suez)
Food Waste Collection: OutSourced (Suez)
Duration of Contract: 10 + 10 year extension
Contract Start Date: 2020
Approximate Value: £210,000,000
Comments
Waste partnership reporting on Collections and Disposal. New contract with Suez UK Ltd commencing 1 Apr 2020. £210m over 10yrs. 10yr Extension available.
Destination Information
Significant Tonnage Summary[8]
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.