Vine Street EfW (Kirkless EfW): Difference between revisions
No edit summary |
Arctellion (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[ | {{#vardefine:epr|BJ6178IX}}[[Category:EfW Plants]] | ||
[[ | An [[EfW]] facility based upon conventional combustion technology and considered an [[ERF]] based on its [[R1]] status. The Kirklees site has permitted operational capacity of 160,000 tonnes per annum, and is owned and operated by [[Suez]]. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]] and some [[Commercial Waste]]. | ||
{{EfWTemplate|EPR= | {{EfWTemplate|EPR={{#var:epr}}|id=31}}[[File:Suez Kirklees.png|180px|left|Suez Kirklees]]__TOC__<br clear='left' /> | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon conventional combustion technology and considered an [[ERF]] based on its [[R1]] status. The Kirklees site has permitted operational capacity of 160,000 tonnes per annum, and is owned and operated by [[Suez]]. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]] and some [[Commercial Waste]]. | An [[EfW]] facility based upon conventional combustion technology and considered an [[ERF]] based on its [[R1]] status. The Kirklees site has permitted operational capacity of 160,000 tonnes per annum, and is owned and operated by [[Suez]]. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]] and some [[Commercial Waste]]. | ||
==History== | ==History== | ||
The Kirklees facility, in Huddersfield, was built primarily to service [[Kirklees Metropolitan Council]] under a 25 year [[PFI]] contract, signed in 1998 and due for completion in 2023 - but with the option to extend for five years to 2028 (and potentially operate to 2036)<ref>[https://www.kirklees.gov.uk/beta/planning-policy/pdf/supportingDocuments/mineralsWaste/Waste-Needs-Assessment-2.pdf Kirklees Waste Needs Assessment]</ref>. | The Kirklees facility, in Huddersfield, was built primarily to service [[Kirklees Metropolitan Council]] under a 25 year [[PFI]] contract, signed in 1998 and due for completion in 2023 - but with the option to extend for five years to 2028 (and potentially operate to 2036)<ref>[https://www.kirklees.gov.uk/beta/planning-policy/pdf/supportingDocuments/mineralsWaste/Waste-Needs-Assessment-2.pdf Kirklees Waste Needs Assessment]</ref>. | ||
Line 14: | Line 12: | ||
==Local Authority Users== | ==Local Authority Users== | ||
{{EfWLAData|EPR={{#var: epr}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 09:54, 4 May 2021
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. The Kirklees site has permitted operational capacity of 160,000 tonnes per annum, and is owned and operated by Suez. Delivery of waste is by road and the facility processes primarily residual Household Waste and some Commercial Waste.
Vine Street EfW (Kirkless EfW) Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | BJ6178IX |
Operator | SUEZ |
Region | Yorkshire and the Humber |
Operational Capacity | 135ktpa |
Is site R1? | fal |
When was R1 Granted? | 2017-04-05 |
What was the R1 value | 0.66 |
Electrical Capacity | 9.50MWe |
Number of Lines | 1 |
Number of Turbines | 1 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | PFI |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 127510.00 | 0.00 | 0.00 | 0.00 | 127510.00 |
2017 | 132448.00 | 0.00 | 0.00 | 0.00 | 132448.00 |
2018 | 124476.60 | 0.00 | 0.00 | 0.00 | 124476.60 |
2019 | 129599.00 | 4066.00 | 278.00 | 0.00 | 133943.00 |
2020 | 121147.00 | 2739.00 | 343.00 | 0.00 | 124229.00 |
2021 | 132156.00 | 1652.00 | 775.00 | 0.00 | 134583.00 |
2022 | 118915.00 | 587.00 | 710.00 | 0.00 | 120212.00 |
2023 | 127556.00 | 3963.00 | 860.00 | 0.00 | 132379.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 25528.00 | 20.02% | 5114.00 | 4.01% |
2017 | 26852.00 | 20.27% | 4915.00 | 3.71% |
2018 | 25074.00 | 20.14% | 4713.00 | 3.79% |
2019 | 26098.00 | 19.48% | 5001.00 | 3.73% |
2020 | 25794.00 | 20.76% | 4441.00 | 3.57% |
2021 | 47041.00 | 34.95% | 8260.00 | 6.14% |
2022 | 24055.00 | 20.01% | 4058.00 | 3.38% |
2023 | 25643.00 | 19.37% | 4619.00 | 3.49% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. The Kirklees site has permitted operational capacity of 160,000 tonnes per annum, and is owned and operated by Suez. Delivery of waste is by road and the facility processes primarily residual Household Waste and some Commercial Waste.
History
The Kirklees facility, in Huddersfield, was built primarily to service Kirklees Metropolitan Council under a 25 year PFI contract, signed in 1998 and due for completion in 2023 - but with the option to extend for five years to 2028 (and potentially operate to 2036)[1].
Plant
The plant is assumed to have been built by Lentjes (renamed Lurgi in 2006 and sold to A-Tec Industries AG in 2007) under a turnkey contract with a similar approach to Allington EFW. The facility commenced operation in 2002. The plant is 1 line with a design capacity capable of 17 tonnes/hour equivalent to around 139,000 tonnes per annum. Electricity is generated via standard combustion technology, utiliziing fluidised bed technology ROWITEC, generating super-heated steam, and is configured to run on residual Household Waste and Commercial Waste. The technology is understood to be capable of operating in a range of CV of between 6.5 and 30.0 MJ/kg depending on configuration[2].
Local Authority Users
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on 2023-04-26. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 120,817.96t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|---|
Kirklees MBC | 120817.963 |