Wolverhampton EfW: Difference between revisions
m update layout and link |
Arctellion (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{#vardefine: epr|AP3835SM}} | {{#vardefine: epr|AP3835SM}}[[Category:EfW Plants]] | ||
[[Category:EfW Plants]] | |||
An [[EfW]] facility based upon conventional [[combustion]] technology which is not considered an [[ERF]] as a result of not having [[R1]] status. Wolverhampton has permitted operational capacity of 118,000 tonnes per annum. | An [[EfW]] facility based upon conventional [[combustion]] technology which is not considered an [[ERF]] as a result of not having [[R1]] status. Wolverhampton has permitted operational capacity of 118,000 tonnes per annum. | ||
{{EfWTemplate|EPR={{#var: epr}}|id=35}} | {{EfWTemplate|EPR={{#var: epr}}|id=35}}[[File:Wolverhampton.png|200px|left|Wolverhampton EFW]]__TOC__<br clear='left'/> | ||
[[File:Wolverhampton.png|200px|left|Wolverhampton EFW]]__TOC__ | |||
<br clear='left'/> | |||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon conventional [[combustion]] technology which is not considered an [[ERF]] as a result of not having [[R1]] status. Wolverhampton has permitted operational capacity of 118,000 tonnes per annum. The facility is operated by [[MES Environmental]], now part of [[Paprec]], having agreed to buy out [[CNIM]] in March 2021<ref>[https://cnim.com/sites/default/files/media/Communiqu%C3%A9s%20financiers/2021-03-25-CNIM-Communiqu%C3%A9-EN.pdf CNIM Press Release]</ref>. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]] <ref>[https://www.mesenvironmental.co.uk/index.php/operations/wolverhampton/ MSES Website]</ref>. | An [[EfW]] facility based upon conventional [[combustion]] technology which is not considered an [[ERF]] as a result of not having [[R1]] status. Wolverhampton has permitted operational capacity of 118,000 tonnes per annum. The facility is operated by [[MES Environmental]], now part of [[Paprec]], having agreed to buy out [[CNIM]] in March 2021<ref>[https://cnim.com/sites/default/files/media/Communiqu%C3%A9s%20financiers/2021-03-25-CNIM-Communiqu%C3%A9-EN.pdf CNIM Press Release]</ref>. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]] <ref>[https://www.mesenvironmental.co.uk/index.php/operations/wolverhampton/ MSES Website]</ref>. | ||
==History== | ==History== | ||
The Wolverhampton facility was built to primarily service residual [[Household Waste]] from [[Wolverhampton City Council]] under a long term [[PPP]] contract and has been operational since 1998. | The Wolverhampton facility was built to primarily service residual [[Household Waste]] from [[Wolverhampton City Council]] under a long term [[PPP]] contract and has been operational since 1998. | ||
==Plant== | ==Plant== | ||
The plant comprises two lines via standard [[combustion]] [[CNIM]] boilers, generating super-heated steam, and is configured to run on primarily residual [[Household Waste]] and similar residual [[Commercial Waste]] with design capability of 7 tonnes per hour or up to 115,000 tonnes per annum and generating 8 MWe. | The plant comprises two lines via standard [[combustion]] [[CNIM]] boilers, generating super-heated steam, and is configured to run on primarily residual [[Household Waste]] and similar residual [[Commercial Waste]] with design capability of 7 tonnes per hour or up to 115,000 tonnes per annum and generating 8 MWe. | ||
==Local Authority Users== | ==Local Authority Users== | ||
{{EfWLAData|EPR={{#var: epr}}}} | {{EfWLAData|EPR={{#var: epr}}}} | ||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 10:52, 4 May 2021
An EfW facility based upon conventional combustion technology which is not considered an ERF as a result of not having R1 status. Wolverhampton has permitted operational capacity of 118,000 tonnes per annum.
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon conventional combustion technology which is not considered an ERF as a result of not having R1 status. Wolverhampton has permitted operational capacity of 118,000 tonnes per annum. The facility is operated by MES Environmental, now part of Paprec, having agreed to buy out CNIM in March 2021[1]. Delivery of waste is by road and the facility processes primarily residual Household Waste [2].
History
The Wolverhampton facility was built to primarily service residual Household Waste from Wolverhampton City Council under a long term PPP contract and has been operational since 1998.
Plant
The plant comprises two lines via standard combustion CNIM boilers, generating super-heated steam, and is configured to run on primarily residual Household Waste and similar residual Commercial Waste with design capability of 7 tonnes per hour or up to 115,000 tonnes per annum and generating 8 MWe.
Local Authority Users
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on Error: no local variable "updated" has been set.. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 0t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|