Knostrop Clinical Waste Incinerator: Difference between revisions
→PlantAnnual Performance Report 2020: new text |
→PlantAnnual Performance Report 2020: new text |
||
Line 15: | Line 15: | ||
The flue gases from the [[Incineration]] process then pass through a secondary chamber, or afterburner, where any gaseous products of [[Combustion]] are burned out under oxygen rich conditions. This stage is designed to destroy any Carbon Monoxide, Volatile Organic Compounds, and dioxins and furans produced by the [[Combustion]] process. | The flue gases from the [[Incineration]] process then pass through a secondary chamber, or afterburner, where any gaseous products of [[Combustion]] are burned out under oxygen rich conditions. This stage is designed to destroy any Carbon Monoxide, Volatile Organic Compounds, and dioxins and furans produced by the [[Combustion]] process. | ||
The flue gases are then cooled by passing through a waste-heat boiler and economiser, before passing into the final, abatement section of the process. Powdered lime (Calcium Hydroxide) and powdered activated carbon are added to the flue gases entering the abatement process to remove acid gases, heavy metals and residual dioxins and furans before discharge to atmosphere from the stack. The flue gases being discharged from the stack are continuously monitored for Hydrogen Chloride, Sulphur Dioxide, Carbon Monoxide, Oxides of Nitrogen, particulate matter (dust), Volatile Organic Compounds, oxygen and moisture content. | |||
The incineration process produces two residues; bottom ash and spent lime. The bottom ash is sent to a recycling transfer station for reprocessing, the bulk of the material ultimately ending up as a landfill cover material. The spent lime, which is the residue from the flue gas abatement process, went to a site in Leeds where it is used to neutralise acidic wastes. | |||
{{EAIn|EPR={{#var:epr}}}} | {{EAIn|EPR={{#var:epr}}}} | ||
==References== | ==References== |
Revision as of 13:32, 15 June 2021
Clinical Waste Incinerator operated by SRCL and located adjacent to Knostrop Treatment Works, Leeds, with an annual throughput limit of 17,000 tonnes.
Knostrop Clinical Waste Incinerator | |
See HT & Clin → page for a larger UK Wide map. | |
Waste Licence | CP3930XL |
Operator | SRCL |
Operational Capacity | 17,000tpa |
Number of Lines | 2 |
Region | Yorkshire and Humber |
Annual Report Data
Year | Total In | Total Clinical | IBA Out | ACP Out | Op Hours
|
---|---|---|---|---|---|
2019 | 13200 | 12940 | 2584 | 913 | 13760 |
2018 | 13937 | 13937 | 3137 | ||
2017 | 14111 | ||||
2020 | 12754 | 12539 | 2358 | 807 | 15660 |
2021 | 10625 | 10280 | 2460 | 705 | 12246 |
2022 | 13198 | 13017 | 1921 | 799 | 14643 |
Summary
Clinical Waste Incinerator operated by SRCL and located adjacent to Knostrop Treatment Works, Leeds, with an annual throughput limit of 17,000 tonnes.
Plant[1]
The Leeds incinerator consists of two streams, known as the East and West streams, each with a nominal throughput of one tonne of clinical waste per hour. The permit sets an annual throughput limit of 8500 tonnes on each stream, with lower limits on specific waste types. The two streams are independent of each other, so that one stream can still be operated while the other stream is shut down for maintenance.
The two incinerators are of stepped hearth design, with three main combustion hearths and an ash box. Clinical waste is loaded mechanically direct from the wheeled bins used to deliver the waste, onto the first hearth, and the combustion process commences. Hydraulic rams operate at intervals to push the waste along the first hearth, until it falls off the end onto the second hearth where the waste burns vigorously at a temperature of between 1000 and 1100 degrees Centigrade. The waste is then pushed from the second hearth onto the third hearth, where it burns out to produce an ash. This bottom ash is then pushed into an ash box, where the fixed carbon in the ash is further burned out. The retention time on the hearths is approximately 12 hours, with the bottom ash being retained in the ash box for up to 8 hours before being dropped into a skip. Ram movements are programmed in relation to the number of bins fed.
The flue gases from the Incineration process then pass through a secondary chamber, or afterburner, where any gaseous products of Combustion are burned out under oxygen rich conditions. This stage is designed to destroy any Carbon Monoxide, Volatile Organic Compounds, and dioxins and furans produced by the Combustion process.
The flue gases are then cooled by passing through a waste-heat boiler and economiser, before passing into the final, abatement section of the process. Powdered lime (Calcium Hydroxide) and powdered activated carbon are added to the flue gases entering the abatement process to remove acid gases, heavy metals and residual dioxins and furans before discharge to atmosphere from the stack. The flue gases being discharged from the stack are continuously monitored for Hydrogen Chloride, Sulphur Dioxide, Carbon Monoxide, Oxides of Nitrogen, particulate matter (dust), Volatile Organic Compounds, oxygen and moisture content.
The incineration process produces two residues; bottom ash and spent lime. The bottom ash is sent to a recycling transfer station for reprocessing, the bulk of the material ultimately ending up as a landfill cover material. The spent lime, which is the residue from the flue gas abatement process, went to a site in Leeds where it is used to neutralise acidic wastes.
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit CP3930XL, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2024. The total reported tonnage arriving at the site was: 5,741.9t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
18 01 08* | North West | 1.90 |
18 01 08* | Wirral | 0.06 |
18 01 03* | Newark and Sherwood | 90.97 |
18 01 04 | North East Lincolnshire | 3.86 |
18 01 08* | Scotland | 0.04 |
18 01 09 | Antrim and Newtownabbey | 6.14 |
18 01 09 | East Midlands | 0.97 |
18 01 03* | Cannock Chase | 0.00 |
18 01 03* | Stafford | 0.09 |
15 01 10* | Stockton-on-Tees | 3.06 |
18 01 03* | West Lindsey | 0.06 |
18 02 02* | East Riding of Yorkshire | 6.10 |
18 01 04 | East Staffordshire | 0.10 |
20 01 99 | Leeds | 19.70 |
18 02 02* | Bradford | 1.98 |
18 01 03* | Rhondda Cynon Taf | 0.41 |
18 01 09 | North West | 0.59 |
20 01 99 | Bradford | 0.44 |
18 02 03 | Wakefield | 0.06 |
18 02 02* | North Ayrshire | 0.34 |
18 01 03* | Redcar and Cleveland | 9.37 |
18 01 06* | Pendle | 0.37 |
18 01 10* | Kirklees | 0.08 |
18 01 09 | Yorks & Humber | 301.48 |
18 01 03* | Eastleigh | 0.05 |
18 01 04 | Leeds | 18.75 |
18 01 03* | North Northamptonshire | 0.76 |
18 01 03* | Mansfield | 0.23 |
20 01 99 | Greenwich | 3.00 |
18 01 09 | West Lindsey | 0.04 |
18 01 09 | Northumberland | 0.45 |
18 01 08* | North East | 0.30 |
15 01 10* | Yorks & Humber | 2.58 |
18 02 03 | North East Lincolnshire | 0.17 |
18 01 03* | South Cambridgeshire | 0.13 |
18 01 03* | Kirklees | 19.03 |
18 01 08* | West Midlands | 2.11 |
18 02 08 | North Yorkshire | 0.02 |
18 01 03* | Great Yarmouth | 0.07 |
18 01 08* | Lisburn and Castlereagh | 0.29 |
18 01 03* | Southampton | 0.65 |
18 01 08* | Stratford-on-Avon | 0.11 |
18 01 03* | Cherwell | 0.49 |
18 01 10* | Doncaster | 0.00 |
18 01 08* | Belfast | 0.77 |
18 01 03* | North West Leicestershire | 0.00 |
18 01 03* | North Tyneside | 0.95 |
18 01 09 | Wakefield | 0.39 |
18 01 04 | North West | 8.37 |
18 02 03 | East Riding of Yorkshire | 1.87 |
18 02 08 | Yorks & Humber | 33.00 |
18 01 04 | York | 12.83 |
18 01 03* | Rushcliffe | 2.51 |
18 01 02 | Yorks & Humber | 1.09 |
18 01 08* | Northern Ireland | 0.58 |
18 01 06* | North Tyneside | 0.07 |
18 01 10* | North East Lincolnshire | 0.05 |
16 05 06* | North East Lincolnshire | 0.19 |
18 01 03* | Denbighshire | 0.01 |
18 01 03* | Vale of Glamorgan | 0.06 |
18 01 08* | Newark and Sherwood | 1.24 |
18 01 03* | County Durham | 0.00 |
18 01 03* | West Lothian | 0.95 |
18 01 08* | North Yorkshire | 0.55 |
18 01 09 | North East | 13.49 |
18 01 03* | East of England | 0.16 |
18 01 09 | Rochdale | 0.72 |
18 01 03* | Hartlepool | 1.84 |
18 01 03* | Cumberland | 0.35 |
18 01 08* | Yorks & Humber | 89.83 |
18 01 06* | Bradford | 0.00 |
18 01 08* | East Staffordshire | 0.25 |
18 01 06* | York | 0.02 |
18 01 04 | Bradford | 11.83 |
18 01 06* | North Yorkshire | 0.01 |
18 01 08* | Hartlepool | 0.00 |
18 01 09 | Scotland | 0.65 |
18 01 09 | West Midlands | 2.90 |
18 01 01 | Yorks & Humber | 0.13 |
20 01 32 | Yorks & Humber | 0.01 |
18 01 09 | North Yorkshire | 12.77 |
18 01 08* | Newcastle upon Tyne | 0.89 |
18 01 03* | East Suffolk | 0.03 |
18 01 03* | North East | 7.51 |
18 02 08 | Antrim and Newtownabbey | 2.21 |
18 02 02* | Scotland | 0.34 |
18 01 03* | North Lincolnshire | 28.27 |
18 01 09 | Leeds | 48.29 |
20 01 99 | North East Lincolnshire | 1.33 |
18 01 08* | West Lothian | 0.22 |
18 01 09 | Nuneaton and Bedworth | 0.11 |
18 02 02* | Melton | 0.30 |
18 02 03 | King's Lynn and West Norfolk | 0.11 |
18 01 08* | Nuneaton and Bedworth | 0.19 |
18 01 04 | Worthing | 2.16 |
18 01 03* | Fareham | 1.80 |
20 01 99 | East Riding of Yorkshire | 0.52 |
18 01 03* | Bassetlaw | 0.03 |
18 01 09 | North Lincolnshire | 0.72 |
18 01 09 | Cheshire West and Chester | 0.22 |
18 01 10* | North Yorkshire | 0.09 |
18 01 03* | West Midlands | 21.90 |
18 01 09 | Derry City and Strabane | 0.08 |
16 05 06* | Yorks & Humber | 37.06 |
18 01 09 | Doncaster | 3.07 |
18 02 02* | Cheshire West and Chester | 0.24 |
18 02 08 | North Ayrshire | 0.38 |
18 01 09 | East Staffordshire | 0.09 |
18 01 09 | Cheltenham | 0.07 |
18 01 03* | Derby | 4.59 |
18 01 08* | Cheshire East | 2.17 |
18 01 04 | Stockton-on-Tees | 16.22 |
18 01 09 | Newcastle upon Tyne | 1.61 |
18 01 09 | Ceredigion | 0.07 |
18 01 08* | West Devon | 0.02 |
18 02 03 | West Midlands | 0.27 |
18 02 03 | Bradford | 1.67 |
18 01 07 | Newark and Sherwood | 0.01 |
18 01 03* | Newry, Mourne and Down | 0.23 |
18 01 03* | Somerset | 8.26 |
18 01 04 | North Yorkshire | 14.07 |
18 02 02* | North Lincolnshire | 17.05 |
18 02 02* | North East Lincolnshire | 1.23 |
18 01 03* | Bridgend | 10.63 |
18 01 04 | East Riding of Yorkshire | 14.06 |
18 01 09 | Stockton-on-Tees | 6.86 |
18 02 03 | North Tyneside | 0.02 |
18 01 04 | East Midlands | 0.60 |
18 01 08* | Cheshire West and Chester | 0.05 |
18 01 03* | North Kesteven | 3.65 |
18 01 03* | Gwynedd | 0.07 |
18 01 08* | North Lincolnshire | 0.22 |
18 01 08* | North Northamptonshire | 0.15 |
18 01 03* | Worthing | 0.96 |
18 01 09 | West Lothian | 0.31 |
18 01 03* | Nuneaton and Bedworth | 2.33 |
18 01 10* | Yorks & Humber | 0.46 |
18 01 09 | East Riding of Yorkshire | 2.67 |
18 01 03* | North Yorkshire | 109.28 |
18 02 02* | West Midlands | 2.26 |
18 01 03* | Wrexham | 0.02 |
18 01 03* | South Tyneside | 0.07 |
18 01 03* | Shropshire | 0.48 |
18 02 03 | Stratford-on-Avon | 0.15 |
18 01 08* | York | 0.37 |
18 01 03* | East Lindsey | 0.06 |
18 01 09 | South West | 7.79 |
18 01 03* | West Devon | 0.41 |
18 01 03* | North Devon | 0.57 |
18 01 09 | Rhondda Cynon Taf | 0.74 |
18 01 08* | Leeds | 2.09 |
18 01 08* | North East Lincolnshire | 0.11 |
18 01 03* | South Holland | 0.10 |
18 01 06* | Leeds | 0.38 |
18 01 04 | Boston | 46.72 |
18 01 03* | Doncaster | 1.19 |
18 02 02* | North West Leicestershire | 0.79 |
18 01 09 | York | 12.05 |
18 01 06* | Ashfield | 0.04 |
18 01 04 | North Lincolnshire | 1.16 |
18 01 08* | East Riding of Yorkshire | 0.13 |
18 01 03* | Kingston upon Hull, City of | 0.17 |
20 01 99 | South Cambridgeshire | 0.12 |
18 02 08 | North East | 1.28 |
18 01 09 | Stratford-on-Avon | 0.03 |
18 01 04 | Shropshire | 0.06 |
18 02 03 | North Yorkshire | 0.69 |
18 01 03* | Antrim and Newtownabbey | 92.12 |
18 01 09 | Northern Ireland | 0.10 |
18 01 08* | Stockton-on-Tees | 2.76 |
18 01 04 | Redcar and Cleveland | 10.47 |
18 02 08 | Leeds | 0.03 |
18 01 03* | Hinckley and Bosworth | 0.02 |
20 01 99 | Stockton-on-Tees | 0.01 |
18 02 02* | East Midlands | 0.29 |
18 01 09 | Boston | 12.45 |
18 01 04 | Doncaster | 4.07 |
18 01 08* | Ashfield | 0.70 |
18 01 04 | Yorks & Humber | 747.34 |
18 02 02* | York | 0.12 |
18 01 09 | Ashfield | 10.74 |
20 01 99 | Wakefield | 1.00 |
18 01 03* | Cheshire West and Chester | 0.34 |
18 01 04 | Scotland | 0.38 |
18 01 03* | Belfast | 1.63 |
18 01 09 | Denbighshire | 0.01 |
18 01 03* | South Gloucestershire | 0.04 |
18 02 02* | Kirklees | 1.08 |
18 01 03* | East Staffordshire | 0.66 |
18 01 04 | West Midlands | 0.18 |
18 02 03 | Leeds | 2.56 |
18 01 08* | Derby | 0.17 |
18 01 08* | Wales | 0.03 |
18 01 08* | Antrim and Newtownabbey | 369.64 |
18 01 08* | Doncaster | 0.01 |
18 01 08* | Cheltenham | 0.06 |
18 01 03* | North West | 97.18 |
18 02 03 | Stockton-on-Tees | 0.29 |
02 02 02 | York | 0.17 |
18 02 02* | Mid Suffolk | 0.07 |
18 01 10* | Leeds | 0.03 |
20 01 99 | Doncaster | 0.09 |
18 01 08* | Boston | 0.99 |
18 01 06* | West Midlands | 0.09 |
18 01 03* | Rochdale | 1.31 |
18 01 03* | City of Edinburgh | 0.13 |
18 01 09 | Bradford | 1.38 |
18 01 03* | East Riding of Yorkshire | 71.09 |
18 01 03* | South Staffordshire | 0.01 |
18 01 03* | Warwick | 1.37 |
20 01 99 | North Lincolnshire | 1.11 |
18 01 10* | York | 0.05 |
18 01 06* | Yorks & Humber | 5.54 |
20 01 99 | York | 0.22 |
18 01 03* | Northumberland | 12.29 |
18 02 03 | North East | 1.73 |
18 02 08 | Kirklees | 0.03 |
18 02 07* | Yorks & Humber | 0.01 |
18 01 09 | Cheshire East | 0.08 |
02 02 03 | Rushcliffe | 4.82 |
18 01 03* | Charnwood | 0.19 |
18 02 02* | Midlothian | 0.21 |
18 01 03* | South West | 2.24 |
18 01 04 | Rushcliffe | 0.79 |
18 01 03* | Yorks & Humber | 1994.17 |
18 01 06* | Derby | 0.99 |
18 01 03* | Wales | 0.12 |
18 01 03* | Torfaen | 0.06 |
20 01 99 | North Yorkshire | 0.72 |
18 01 08* | Newry, Mourne and Down | 0.07 |
18 02 03 | North Lincolnshire | 18.64 |
18 01 09 | Shropshire | 0.07 |
18 01 03* | Newcastle upon Tyne | 3.85 |
18 01 08* | Bradford | 0.07 |
18 01 03* | Cheltenham | 0.71 |
18 01 03* | North East Lincolnshire | 54.28 |
18 01 04 | Wakefield | 5.14 |
18 01 03* | North Somerset | 0.27 |
18 01 03* | Carmarthenshire | 0.28 |
18 01 03* | Bristol, City of | 0.06 |
18 01 08* | Warwick | 0.15 |
18 01 01 | York | 0.01 |
20 01 99 | Yorks & Humber | 114.91 |
18 02 02* | East of England | 0.08 |
18 01 08* | East Midlands | 2.00 |
18 01 09 | Derby | 0.65 |
18 01 08* | Wakefield | 0.08 |
18 01 03* | East Midlands | 25.32 |
18 01 08* | Derry City and Strabane | 2.01 |
18 01 03* | Stockton-on-Tees | 109.11 |
18 01 03* | Wakefield | 10.11 |
18 01 03* | York | 55.96 |
20 01 99 | Kirklees | 0.30 |
18 01 03* | Swindon | 0.02 |
18 01 04 | Kirklees | 8.59 |
18 02 08 | North Lincolnshire | 3.74 |
18 01 03* | Scotland | 1.33 |
18 01 03* | Bedford | 0.07 |
18 01 08* | North West Leicestershire | 0.12 |
18 01 03* | Northern Ireland | 0.23 |
18 01 09 | Kirklees | 11.59 |
18 01 03* | Sunderland | 3.43 |
18 01 08* | Sandwell | 1.91 |
18 01 09 | Rushcliffe | 0.03 |
18 01 08* | Kirklees | 1.36 |
18 01 03* | South East | 23.37 |
18 01 03* | Ashfield | 10.44 |
18 02 08 | East Riding of Yorkshire | 0.72 |
18 01 03* | Wirral | 2.38 |
18 01 04 | West Lindsey | 0.01 |
18 01 03* | Cheshire East | 19.03 |
18 01 03* | Bradford | 40.54 |
18 02 08 | West Lothian | 0.13 |
18 01 08* | Sunderland | 0.03 |
18 01 03* | Fermanagh and Omagh | 0.08 |
18 02 03 | Yorks & Humber | 8.25 |
18 02 02* | Yorks & Humber | 38.79 |
18 02 07* | Antrim and Newtownabbey | 0.48 |
18 01 09 | Wirral | 0.13 |
18 01 09 | North East Lincolnshire | 0.81 |
18 01 08* | Rochdale | 0.02 |
18 01 09 | Newark and Sherwood | 102.31 |
18 01 03* | Gateshead | 0.03 |
18 01 03* | Boston | 77.26 |
09 01 01* | Yorks & Humber | 0.02 |
18 01 03* | Cardiff | 0.08 |
18 02 02* | Leeds | 8.20 |
18 02 03 | Kirklees | 0.05 |
18 01 03* | Lisburn and Castlereagh | 0.52 |
18 01 03* | Leeds | 350.82 |
18 01 03* | Bolsover | 1.08 |
18 01 03* | Derry City and Strabane | 0.51 |
18 02 02* | North East | 4.67 |
18 01 04 | Ashfield | 0.09 |
18 01 03* | Pendle | 0.03 |
References
- ↑ Annual Performance Report 2020