Avonmouth Clinical Waste Incinerator: Difference between revisions

From Wikiwaste
Northern Chick (talk | contribs)
→‎Summary: new text
Northern Chick (talk | contribs)
→‎Summary: new text
Line 6: Line 6:


==Summary==
==Summary==
[[Clinical Waste Incinerator]] operated by [[SRCL]] and located in Avonmouth, Britol. It is designed to process 750 kilgrams per hour<ref name="SRCL">Operator's Annual Report 2020</ref> with an annual capacity limit of 6,570 tonnes.
[[Clinical Waste Incinerator]] operated by Stericycle ([[SRCL]]) and located in Avonmouth, Bristol. It is designed to process 750 kilgrams per hour<ref name="SRCL">Operator's Annual Report 2020</ref> with an annual capacity limit of 6,570 tonnes.
 
The Avonmouth plant [[incineration|incinerates]] [[Clinical Waste|clinical waste]], including [[clinical Waste|clinical wastes]] classed as hazardous under the [[Hazardous Waste (England and Wales) Regulations 2005]]. The bulk of the [[Clinical Waste|waste]] is produced at hospitals, but also includes smaller quantities from doctors’ surgeries, dentists, health clinics, residential and nursing homes, and from medical research facilities. The [[Hazardous Waste|hazardous wastes]] [[Incineration|incinerated]] include infectious waste and [[Clinical Waste|waste]] containing cytotoxic or cytostatic medicines<ref name="SRCL" />.
 
The plant also [[Incineration|incinerates]] small amounts of specialised wastes where it is recognised that [[High Temperature and Clinical Waste Incineration|high temperature incineration]] represents the best [[Disposal|disposal]] option<ref name="SRCL" />.


==Plant<ref name="Adden">Annual Performance Report 2020</ref>==
==Plant<ref name="Adden">Annual Performance Report 2020</ref>==

Revision as of 13:30, 16 June 2021

Clinical Waste Incinerator operated by SRCL and located in Avonmouth, with an annual capacity limit of 6,570 tonnes.


Avonmouth Clinical Waste Incinerator
Site Location
Site Location

See HT & Clin → page for a larger UK Wide map.

Waste Licence VP3130EF
Operator SRCL
Operational Capacity 6,570tpa
Number of Lines 1
Region South West

Annual Report Data

Year Total In Total Clinical IBA Out ACP Out Op Hours

2019 4887 4887 653 335 7516
2018 4234 4234 599 349
2017
2020 4538 4538 575 323 7498
2021 4155 4155 607 288 7148
2022 4802 4802 586 195 7637


Avonmouth Clinical Incinerator and Transfer Site - SRCL - Captured fro google Earth view June 21, all rights reserved
Avonmouth Clinical Incinerator and Transfer Site - SRCL - Captured fro google Earth view June 21, all rights reserved


Summary

Clinical Waste Incinerator operated by Stericycle (SRCL) and located in Avonmouth, Bristol. It is designed to process 750 kilgrams per hour[1] with an annual capacity limit of 6,570 tonnes.

The Avonmouth plant incinerates clinical waste, including clinical wastes classed as hazardous under the Hazardous Waste (England and Wales) Regulations 2005. The bulk of the waste is produced at hospitals, but also includes smaller quantities from doctors’ surgeries, dentists, health clinics, residential and nursing homes, and from medical research facilities. The hazardous wastes incinerated include infectious waste and waste containing cytotoxic or cytostatic medicines[1].

The plant also incinerates small amounts of specialised wastes where it is recognised that high temperature incineration represents the best disposal option[1].

Plant[2]

Text to follow


Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit VP3130EF, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2024. The total reported tonnage arriving at the site was: 5,592.16t.

Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
18 01 03* East Staffordshire 0.29
18 01 09 Southampton 0.04
18 01 03* Wiltshire 33.48
18 01 06* London 0.26
18 01 09 Vale of Glamorgan 2.62
18 02 07* North Somerset 0.42
18 01 09 Mid Devon 0.31
18 01 08* Bristol, City of 67.53
18 01 04 Wiltshire 28.71
18 01 09 Poole 0.13
18 01 03* New Forest 0.46
20 01 99 Wiltshire 0.06
18 01 04 North Devon 58.70
20 01 32 North Devon 0.02
18 01 03* Cardiff 283.71
18 01 03* Winchester 5.51
20 01 99 Somerset 0.44
18 01 03* Hertsmere 0.60
20 01 99 Torridge 0.01
20 01 99 Bath and North East Somerset 0.99
18 01 04 West Devon 0.37
18 01 09 West Midlands 2.28
18 01 04 Somerset 13.51
20 01 99 Cornwall 0.02
18 01 03* North Devon 222.06
18 01 08* Mid Devon 0.05
18 01 06* South Gloucestershire 0.52
18 01 03* West Devon 148.86
18 01 03* Rhondda Cynon Taf 47.44
18 01 09 Carmarthenshire 7.81
18 01 10* Bristol, City of 0.29
18 01 09 Cheltenham 0.25
18 01 08* Test Valley 0.12
20 01 99 West Devon 0.06
18 01 08* Wiltshire 1.10
18 01 03* Test Valley 10.60
18 01 03* Basingstoke and Deane 1.24
18 02 07* Bath and North East Somerset 0.20
18 01 03* Ealing 4.25
18 01 08* Bridgend 0.51
18 01 04 Vale of Glamorgan 0.46
18 01 09 South West 0.25
18 01 04 Cardiff 2.93
18 01 09 East Staffordshire 0.03
18 01 04 Wales 52.52
18 01 03* Cherwell 0.02
18 01 04 Cornwall 2.71
18 02 02* Somerset 0.02
18 01 08* South Gloucestershire 0.01
18 01 08* Torfaen 2.13
18 02 02* North Devon 0.00
18 02 02* Cardiff 2.30
18 01 04 Caerphilly 0.06
18 02 02* Bristol, City of 51.77
20 01 99 Teignbridge 0.12
18 01 09 Wiltshire 8.37
18 01 04 West Midlands 0.17
18 01 04 Eastleigh 0.14
18 01 09 Stroud 0.05
18 01 07 Bridgend 8.02
18 01 08* Poole 0.15
18 01 04 Monmouthshire 0.06
18 01 09 Neath Port Talbot 0.58
18 01 04 Test Valley 0.87
18 01 08* Bath and North East Somerset 17.88
18 01 09 Swindon 1.19
18 01 09 Winchester 0.54
18 01 03* Derby 1.54
18 01 09 Somerset 3.24
18 01 09 Newport 3.39
18 01 04 Southampton 0.15
18 01 03* Eastleigh 3.89
18 01 04 Cheltenham 3.98
18 01 08* Cheltenham 0.23
18 01 09 Bridgend 1.39
18 01 04 South West 2.08
18 01 09 Ceredigion 0.88
18 02 02* London 0.41
18 02 08 Bath and North East Somerset 2.84
18 01 03* Swindon 2.55
18 01 08* Newport 1.98
18 01 03* Dorset 0.06
18 01 08* Pembrokeshire 2.47
18 01 06* Mid Devon 0.05
20 01 99 South Gloucestershire 0.40
18 01 03* West Midlands 13.06
18 01 03* Caerphilly 4.48
18 01 04 Rhondda Cynon Taf 4.53
18 02 02* Wiltshire 19.19
18 02 02* Rhondda Cynon Taf 0.07
18 01 04 North Somerset 140.82
20 01 99 North Devon 0.87
18 01 03* Carmarthenshire 52.20
18 01 08* South West 1.37
18 01 08* Rhondda Cynon Taf 2.79
18 01 08* Carmarthenshire 2.49
18 01 03* Bridgend 17.77
18 01 03* Poole 0.35
18 02 03 West Midlands 0.86
20 01 99 East Devon 0.26
18 01 08* Torridge 0.04
18 01 03* Central Bedfordshire 0.04
18 01 08* London 0.22
18 02 08 Bristol, City of 7.91
18 01 09 Dorset 0.74
18 01 09 Torfaen 7.29
18 01 03* Torfaen 200.46
20 01 32 Somerset 9.60
18 01 03* Forest of Dean 0.56
18 01 03* East Midlands 0.54
18 01 03* Vale of Glamorgan 33.06
18 01 04 Newport 0.22
18 02 03 Ealing 0.20
18 01 04 Torridge 6.44
18 01 04 Bristol, City of 589.78
18 02 02* North Somerset 49.55
18 01 04 East Devon 15.08
18 01 09 Bath and North East Somerset 31.83
18 01 03* Monmouthshire 15.55
18 02 03 Wiltshire 0.04
18 01 08* Merthyr Tydfil 3.43
18 01 03* Blaenau Gwent 0.57
18 01 09 Blaenau Gwent 0.14
18 01 03* South Gloucestershire 106.67
20 01 99 North Somerset 1.30
18 02 02* Bath and North East Somerset 18.97
18 01 09 Pembrokeshire 1.49
18 01 08* North Devon 5.67
18 01 03* Stafford 0.11
18 01 03* Buckinghamshire 0.13
18 02 08 North Somerset 0.57
20 01 99 Mid Devon 0.03
18 01 03* North West 0.10
18 01 08* Vale of Glamorgan 2.75
18 01 03* Wales 367.87
20 01 32 Bristol, City of 7.65
18 01 03* Somerset 30.45
20 01 99 Stroud 0.05
18 01 09 Caerphilly 1.09
18 01 03* Bristol, City of 1493.35
18 01 10* South Gloucestershire 0.05
18 01 08* Ceredigion 0.49
18 01 09 West Devon 2.28
20 01 99 Bristol, City of 7.65
20 01 99 Cheltenham 0.03
18 02 03 Somerset 0.30
18 01 04 Merthyr Tydfil 0.77
18 01 04 Dorset 0.15
18 02 08 Bridgend 2.70
18 01 03* East Devon 29.59
18 02 03 Bristol, City of 34.09
18 01 03* Merthyr Tydfil 22.06
18 01 03* Newport 125.99
18 01 01 Rhondda Cynon Taf 4.93
18 01 09 Wales 13.92
18 02 08 Teignbridge 0.90
18 01 09 Teignbridge 1.10
18 01 08* East Devon 0.33
18 01 04 Teignbridge 33.83
18 01 04 East Staffordshire 0.06
18 01 09 Cornwall 0.63
18 01 10* Somerset 0.02
18 01 09 Cardiff 3.57
18 01 08* East Staffordshire 0.11
18 01 09 North Somerset 1.91
18 01 09 Bristol, City of 107.01
18 01 03* Southampton 5.47
18 01 03* North Somerset 95.63
18 01 03* Mid Devon 29.61
18 01 04 South Gloucestershire 48.66
18 01 08* Cardiff 20.86
20 01 32 Bath and North East Somerset 2.81
18 01 08* West Midlands 0.71
18 01 03* Ceredigion 7.79
18 01 08* Wales 35.96
18 01 08* Cornwall 0.00
18 01 04 Ceredigion 0.06
18 01 03* Bath and North East Somerset 292.19
18 01 03* Nuneaton and Bedworth 0.23
18 01 08* Blaenau Gwent 0.05
18 01 08* Neath Port Talbot 0.28
18 02 03 North Devon 0.05
18 01 03* Cheltenham 4.49
18 02 02* East Midlands 0.07
18 01 04 Mid Devon 8.46
18 02 02* South Gloucestershire 0.00
18 01 03* Chichester 0.08
20 01 99 Wales 0.04
18 01 08* Somerset 0.14
18 01 03* North West Leicestershire 0.22
18 01 08* Derby 0.04
18 01 03* Cornwall 7.75
18 01 04 East Midlands 0.13
18 02 02* Teignbridge 22.78
18 01 08* North Somerset 0.16
18 01 08* Teignbridge 0.01
18 01 10* Bath and North East Somerset 0.05
18 01 04 Carmarthenshire 0.71
18 02 08 North Devon 0.01
18 01 03* Pembrokeshire 14.25
18 01 04 Torfaen 7.38
20 01 31* Bristol, City of 0.00
18 01 02 Bristol, City of 1.14
18 01 03* Teignbridge 20.67
18 01 03* South West 13.40
18 01 06* Wiltshire 0.19
18 01 08* Swindon 0.01
18 01 03* Stroud 0.33
18 01 03* Neath Port Talbot 5.27
18 01 06* Cardiff 0.11
18 01 03* London 4.75
18 01 06* Bristol, City of 0.05
18 02 02* West Midlands 0.39
18 01 09 East Devon 0.29
18 01 03* Torridge 4.89
18 02 02* Bridgend 0.05
18 01 09 Torridge 0.13
18 01 03* Warwick 0.06
18 01 04 Swindon 0.68
18 02 07* Bristol, City of 0.31
18 01 08* Basingstoke and Deane 0.07
18 02 03 Rhondda Cynon Taf 2.83
18 01 09 Merthyr Tydfil 1.31
18 01 04 Bath and North East Somerset 98.01
18 02 08 Wiltshire 0.02
18 01 09 Rhondda Cynon Taf 12.77
18 02 03 Bath and North East Somerset 13.59
18 01 09 North Devon 2.48
18 01 08* West Devon 0.22
18 01 09 South Gloucestershire 1.80
18 01 04 Bridgend 1.12
18 01 03* South East 0.26


References

  1. 1.0 1.1 1.2 Operator's Annual Report 2020
  2. Annual Performance Report 2020