Brighton and Hove City Council: Difference between revisions

From Wikiwaste
Imported from text file
Imported from text file
Line 1: Line 1:
Brighton and Hove City Council
The City of Brighton and Hove
The City of Brighton and Hove


Line 34: Line 35:
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking
|-
|-
|Residual Waste per Person||  style="text-align:right;" | {{#external_value:rpp}} kg/person || style="text-align:right;" |  [[Ranking|{{#external_value:rrpp}}]]
|Residual Waste per Person (kg/person)||  style="text-align:right;" | {{#external_value:rpp}} || style="text-align:right;" |  [[Ranking|{{#external_value:rrpp}}]]
|-
|-
|Residual Waste per ha|| {{#external_value:rpha}} t/ha ||  style="text-align:right;" | [[Ranking|{{#external_value:rrpha}}]]
|Residual Waste per ha (t/ha)|| style="text-align:right;" | {{#external_value:rpha}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rrpha}}]]
|-
|-
|Recycling Rate|| style="text-align:right;" |  {{#external_value:recpc}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rrecpc}}]]
|Recycling Rate (%)|| style="text-align:right;" |  {{#external_value:recpc}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rrecpc}}]]
|-
|-
|Organic<ref>Combined Garden, Food and Mixed Waste.</ref> Waste per Person ||  style="text-align:right;" | {{#external_value:orgpp}} kg/person ||  style="text-align:right;" | [[Ranking|{{#external_value:rorgpp}}]]
|Organic<ref>Combined Garden, Food and Mixed Waste.</ref> Waste per Person (kg/person) ||  style="text-align:right;" | {{#external_value:orgpp}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rorgpp}}]]
|-
|-
|Food Waste per Person || style="text-align:right;" |  {{#external_value:fpp}} kg/person || style="text-align:right;" |  [[Ranking|{{#external_value:rfpp}}]]
|Food Waste per Person (kg/person) || style="text-align:right;" |  {{#external_value:fpp}} || style="text-align:right;" |  [[Ranking|{{#external_value:rfpp}}]]
|-
|-
|Collected Recyclate|| ||
|Collected Recyclate|| ||
|-
|-
| * Collected Garden || style="text-align:right;" |  {{formatnum: {{#external_value:gard}}}} t ||  style="text-align:right;" | [[Ranking|{{#external_value:rgdn}}]]
| * Collected Garden (tonnes) || style="text-align:right;" |  {{formatnum: {{#external_value:gard}}}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rgdn}}]]
|-
|-
| * Collected Food || style="text-align:right;" |  {{formatnum: {{#external_value:food}}}} t || style="text-align:right;" |  [[Ranking|{{#external_value:rfood}}]]
| * Collected Food (tonnes) || style="text-align:right;" |  {{formatnum: {{#external_value:food}}}} || style="text-align:right;" |  [[Ranking|{{#external_value:rfood}}]]
|-
|-
| * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> ||  style="text-align:right;" | {{formatnum: {{#external_value:mix}}}} t || style="text-align:right;" |  [[Ranking|{{#external_value:rmix}}]]
| * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> (tonnes) ||  style="text-align:right;" | {{formatnum: {{#external_value:mix}}}} || style="text-align:right;" |  [[Ranking|{{#external_value:rmix}}]]
|-
|-
| * Collected DMR || style="text-align:right;" |  {{formatnum: {{#external_value:dmr}}}} t ||  style="text-align:right;" | [[Ranking|{{#external_value:rdmr}}]]
| * Collected DMR (tonnes) || style="text-align:right;" |  {{formatnum: {{#external_value:dmr}}}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rdmr}}]]
|-
|-
|Collected Residual Waste||  style="text-align:right;" | {{formatnum: {{#external_value:res}}}} t ||  style="text-align:right;" | [[Ranking|{{#external_value:rres}}]]
|Collected Residual Waste (tonnes)||  style="text-align:right;" | {{formatnum: {{#external_value:res}}}} ||  style="text-align:right;" | [[Ranking|{{#external_value:rres}}]]
|}
|}
====Notes====
====Notes====

Revision as of 21:33, 30 September 2019

Brighton and Hove City Council The City of Brighton and Hove


Demographic Information

GSSCode: E06000043

Authority Type: UTA[1]

Country: England

Region: South East

Disposal Authority: Brighton and Hove Council

Population[2] 290,395
Land Area (ha)[3] 8,329.26
Population per ha 34.86


Notes

  1. Authority Type Abreviations:
    • UTA - Unitary Authority
    • DIS - District
    • MTD - Metropolitan District
    • LBO - London Borough
  2. Source: ONS mid 2018 projection
  3. Source: Ordnance Survey boundry line data 2019

Key Metrics

Metric[1] Indicator Ranking
Residual Waste per Person (kg/person) 222.36 270
Residual Waste per ha (t/ha) 7.75 343
Recycling Rate (%) 31.2 318
Organic[2] Waste per Person (kg/person) 19.71 274
Food Waste per Person (kg/person) 0 0
Collected Recyclate
* Collected Garden (tonnes) 5,724.15 191
* Collected Food (tonnes) 0 0
* Collected Mixed[3] (tonnes) 0 0
* Collected DMR (tonnes) 23,554.34 100
Collected Residual Waste (tonnes) 64,572.14 313

Notes

  1. Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
  2. Combined Garden, Food and Mixed Waste.
  3. Collection of Food and Garden Waste together in the same bin.

Collections Contract Information[1]

Residual Waste Collection: Other

Mixed Recycling Collections: InHouse

Organic Waste Collection: NA

Food Waste Collection: NA

Duration of Contract: 1

Contract Start Date: Ongoing/Rolling

Approximate Value: £6,815,050

Comments

Notes

  1. Data initially populated from propriatory database.