Template:QualIN: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=engy|from=mrfin2020|where=epr='{{{EPR}}}'|limit=1|data=year=year}}{{#vardefine: year|{{#external_value: year}}}}{{#clear_external_data:}}{{#get_db_data: db=engy|from=mrfin2020|where=epr='{{{EPR}}}'|data=ton=sum(tonnes)}}{{#vardefine: total|{{#external_value:ton}} | {{#get_db_data: db=engy|from=mrfin2020|where=epr='{{{EPR}}}'|limit=1|data=year=year}}{{#vardefine: year|{{#external_value: year}}}}{{#clear_external_data:}}{{#get_db_data: db=engy|from=mrfin2020|where=epr='{{{EPR}}}'|data=ton=sum(tonnes)}}{{#vardefine: total|{{#external_value:ton}}}} | ||
==Qualifying Waste Entering Site== | ==Qualifying Waste Entering Site== | ||
During {{#var:year}} the site received {{formatnum: {{#expr: {{#var:total}} round 2}} }}t as qualifying material, as broken down below. | During {{#var:year}} the site received {{formatnum: {{#expr: {{#var:total}} round 2}} }}t as qualifying material, as broken down below. | ||
{{#clear_external_data:}} | |||
{{#get_db_data: db=engy|from=mrfin2020|where=epr='{{{EPR}}}'|data=quarter=quarter,origdestla=origdestla,ewc=ewc,descript=descript,tonnes=tonnes,supplier=supplier,samples=samples,weight=weight,glass=glass,metal=metal,paper=paper,plastic=plastic,total=total,totalsd=totalsd,nontgt=nontgt,nonrecyle=nonrecyle,country=country,typeofsupply=typeofsupply,eprsupply=eprsupply}} | |||
{|class="wikitable sortable" | |||
! Quarter | |||
! Supplier | |||
! Tonnage | |||
! Number of Samples | |||
! Total Samples Weight | |||
! Glass (%) | |||
! Metal (%) | |||
! Paper (%) | |||
! Plastic (%) | |||
! Overall (%) | |||
! Non Target Material (%) | |||
! Non Recycleable Material (%){{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{quarter}}} | |||
{{!}} {{{supplier}}} | |||
{{!}} {{{tonnes}}} | |||
{{!}} {{{samples}}} | |||
{{!}} {{{weight}}} | |||
{{!}} {{{glass}}} | |||
{{!}} {{{metal}}} | |||
{{!}} {{{paper}}} | |||
{{!}} {{{plastic}}} | |||
{{!}} {{{total}}} | |||
{{!}} {{{nontgt}}} | |||
{{!}} {{{nonrecyle}}} | |||
}} | |||
|} |
Revision as of 17:32, 15 December 2021
Qualifying Waste Entering Site
During Error: no local variable "year" has been set. the site received Expression error: Unexpected round operator.t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|