Bath and North East Somerset Council: Difference between revisions
Page update changes |
|||
Line 38: | Line 38: | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Residual Collection: [[Residual | Residual Collection: [[Residual Fortnightly|Fortnightly]] | ||
Dry Recycleables: [[Dry Recyclable Weekly|Weekly]] : [[Dry Recyclable Mixed|Mixed]] | Dry Recycleables: [[Dry Recyclable Weekly|Weekly]] : [[Dry Recyclable Mixed|Mixed]] |
Revision as of 09:13, 19 January 2022
Bath and North East Somerset
Demographic Information
GSSCode: E06000022
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Bath and North East Somerset Council
Population[2] | 192,106 |
Land Area (ha)[3] | 35,074.89 |
Population per ha | 5.48 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 3 |
Population per HWRC | 62,893 |
Land Area per HWRC | 11,704.11 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 56.9 | 18 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 360.1 | 169 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 77,811 | ||
• Sent for recycling-composting-reuse (tonnes) | 44,704 | ||
• Not sent for recycling (tonnes) | 33,107 | ||
Estimated rejects (tonnes) | 2,441 | ||
• | Household | ||
Total waste (tonnes) | 70,468 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 40,079 | |
• Dry recycling-reuse (tonnes) | 21,182 | ||
• Green recycling-reuse (tonnes) | 18,897 | ||
• | Waste not sent for recycling (tonnes) | 30,389 | |
• Regular collection (not recycled) (tonnes) | 17,670 | ||
• Civic amenity sites (not recycled) (tonnes) | 5,898 | ||
• Other sources (not recycled) (tonnes) | 4,381 | ||
• Estimated rejects (tonnes) | 2,441 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 7,343 | |
• Waste sent for recycling-composting-reuse (tonnes) | 4,625 | ||
• Waste not sent for recycling (tonnes) | 2,718 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 3,342 | ||
To Incineration with Energy from Waste (tonnes) | 28,539 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 44,704 | ||
To Other Routes (tonnes) | 54 | ||
Input to intermediate plants (tonnes) | 5,479 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 354.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 4.3 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: OutSourced (Biffa)
Duration of Contract: 14
Contract Start Date: 2017
Approximate Value: £50,000,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.