Template:MRFSidebar: Difference between revisions

From Wikiwaste
No edit summary
No edit summary
Line 13: Line 13:
|colspan="2"|Tonnage IN
|colspan="2"|Tonnage IN
|-
|-
|Quarter 1 || {{#external_value:inq1}}
|Quarter 1 || {{#formatnum:{{#external_value:inq1}}}}
|-
|-
|Quarter 2 || {{#external_value:inq2}}
|Quarter 2 || {{#formatnum:{{#external_value:inq2}}}}
|-
|-
|Quarter 3 || {{#external_value:inq3}}
|Quarter 3 || {{#formatnum:{{#external_value:inq3}}}}
|-
|-
|Quarter 4 || {{#external_value:inq4}}
|Quarter 4 || {{#formatnum:{{#external_value:inq4}}}}
|-
|-
|Total || {{#external_value:totin}}
|Total || {{#formatnum:{{#external_value:totin}}}}
|-
|-
|}
|}
</div>
</div>

Revision as of 13:36, 28 January 2022


Error: no local variable "site" has been set.
Error: no local variable "operator" has been set.


Tonnage IN
Quarter 1 {{#formatnum:Error: no local variable "inq1" has been set.}}
Quarter 2 {{#formatnum:Error: no local variable "inq2" has been set.}}
Quarter 3 {{#formatnum:Error: no local variable "inq3" has been set.}}
Quarter 4 {{#formatnum:Error: no local variable "inq4" has been set.}}
Total {{#formatnum:Error: no local variable "totin" has been set.}}