Crown Farm Materials Recycling Facility: Difference between revisions
add page specific text |
m minor text change |
||
Line 4: | Line 4: | ||
==Summary== | ==Summary== | ||
Text to be added | |||
==History== | ==History== | ||
Text to be added | |||
==Plant== | ==Plant== | ||
Text to be added | |||
{{MRFEAIn|Permit={{#var:epr}}}} | {{MRFEAIn|Permit={{#var:epr}}}} | ||
{{MRFEAOut|Permit={{#var:epr}}}} | {{MRFEAOut|Permit={{#var:epr}}}} |
Latest revision as of 14:36, 27 April 2022
Crown Farm Materials Recycling Facility | |
Veolia ES Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 69,181.42 |
EA Tonnage OUT | 67,843.86 |
Qualifying IN | 63,125.34 |
Qualifying OUT | 54,975.82 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 100283, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 69,181.42t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 61.08 |
15 01 06 | mixed packaging | 1,251.68 |
19 12 01 | paper and cardboard | 303.82 |
20 01 01 | paper and cardboard | 8,073.98 |
20 01 39 | plastics | 69.26 |
20 03 01 | mixed municipal waste | 56,246.52 |
20 03 03 | street-cleaning residues | 3,175.08 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 01 | East Midlands | 46.20 |
15 01 01 | West Midlands | 14.88 |
15 01 06 | East Midlands | 66.42 |
15 01 06 | West Midlands | 1,185.26 |
19 12 01 | East Midlands | 303.82 |
20 01 01 | East Midlands | 5,694.56 |
20 01 01 | West Midlands | 2,379.42 |
20 01 39 | East Midlands | 69.26 |
20 03 01 | East Midlands | 56,076.46 |
20 03 01 | Yorks & Humber | 170.06 |
20 03 03 | East Midlands | 3,175.08 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 100283, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 67,843.86t.
EWC Code | Description | Tonnes In |
---|---|---|
17 01 01 | concrete | 17.38 |
19 12 01 | paper and cardboard | 42,530.24 |
19 12 02 | ferrous metal | 3,116.98 |
19 12 03 | non-ferrous metal | 1,639.18 |
19 12 04 | plastic and rubber | 7,469.66 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 10,268.52 |
20 01 38 | wood other than that mentioned in 20 01 37 | 49.62 |
20 03 03 | street-cleaning residues | 2,752.28 |
Qualifying MRF Tonnage Received
During 2020 the site received 63,125t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Veolia, Birmingham | 453.00 | 4 | 247.90 | 0.00 | 0.03 | 90.89 | 0.00 | 90.92 | 0.57 | 8.51 |
Jan-Mar | Amber Valley | 2188.00 | 20 | 1471.52 | 0.00 | 7.28 | 67.16 | 7.95 | 82.38 | 3.05 | 14.57 |
Jan-Mar | Veolia, Beighton | 454.00 | 4 | 270.12 | 0.00 | 0.04 | 95.73 | 0.16 | 95.93 | 0.39 | 3.68 |
Jan-Mar | Broxtowe | 1604.00 | 18 | 1098.36 | 0.00 | 5.58 | 74.04 | 7.45 | 87.07 | 1.61 | 11.32 |
Jan-Mar | Veolia, Stoke | 295.00 | 2 | 127.32 | 0.00 | 1.31 | 70.84 | 1.01 | 73.15 | 7.90 | 18.95 |
Jan-Mar | Veolia Hinkley | 12.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Ashfield | 1932.00 | 19 | 1245.96 | 0.00 | 7.66 | 69.85 | 8.76 | 86.28 | 1.78 | 11.94 |
Jan-Mar | Veolia Derby | 46.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Gedling | 719.00 | 7 | 491.76 | 0.00 | 6.88 | 64.13 | 8.94 | 79.95 | 3.95 | 16.10 |
Jan-Mar | Mansfield | 1704.00 | 19 | 1272.96 | 0.00 | 7.27 | 65.72 | 9.20 | 82.19 | 2.74 | 15.07 |
Jan-Mar | Newark and Sherwood | 1791.00 | 18 | 1087.10 | 0.00 | 4.65 | 76.62 | 7.09 | 88.35 | 1.40 | 10.25 |
Jan-Mar | Bassetlaw | 1413.00 | 19 | 1158.72 | 0.00 | 4.28 | 78.56 | 6.52 | 89.36 | 1.21 | 9.43 |
Jan-Mar | Nottingham | 2948.00 | 33 | 2050.68 | 0.00 | 4.67 | 74.76 | 7.05 | 86.48 | 1.62 | 11.90 |
Apr-Jun | Gedling | 756.40 | 6 | 382.46 | 0.00 | 7.80 | 56.52 | 8.16 | 72.48 | 4.46 | 23.06 |
Apr-Jun | Newark and Sherwood | 1757.40 | 18 | 1093.04 | 0.00 | 5.37 | 73.95 | 8.12 | 87.44 | 1.46 | 11.10 |
Apr-Jun | Bassetlaw | 1561.58 | 19 | 1150.06 | 0.00 | 5.08 | 73.43 | 7.49 | 86.00 | 1.68 | 12.32 |
Apr-Jun | Amber Valley | 2193.84 | 19 | 1300.56 | 0.00 | 9.56 | 56.32 | 10.10 | 75.98 | 4.71 | 19.31 |
Apr-Jun | Derby | 21.92 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Derby | 54.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Ashfield | 2049.04 | 19 | 1192.44 | 0.00 | 9.17 | 68.06 | 8.77 | 86.00 | 1.97 | 12.03 |
Apr-Jun | Mansfield | 1705.24 | 20 | 1291.48 | 0.00 | 8.60 | 65.20 | 9.88 | 83.68 | 2.60 | 13.72 |
Apr-Jun | Sheffield | 41.76 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Broxtowe | 1754.86 | 19 | 1154.88 | 0.00 | 6.20 | 73.34 | 8.42 | 87.97 | 1.55 | 10.48 |
Apr-Jun | Doncaster | 1080.88 | 12 | 745.64 | 0.00 | 9.36 | 63.91 | 10.73 | 84.01 | 2.65 | 13.34 |
Apr-Jun | Nottingham | 2907.88 | 58 | 3676.36 | 0.00 | 6.30 | 71.80 | 8.11 | 86.21 | 1.71 | 12.08 |
Jul-Sep | Amber Valley | 2155.94 | 21 | 1380.18 | 0.00 | 8.22 | 62.09 | 9.77 | 80.09 | 3.17 | 16.74 |
Jul-Sep | Bassetlaw | 1536.04 | 20 | 1231.46 | 0.00 | 5.22 | 74.59 | 7.83 | 87.63 | 2.09 | 10.28 |
Jul-Sep | Derby | 45.70 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Various Recycling centers | 1.76 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Gedling | 780.86 | 9 | 587.12 | 0.00 | 6.40 | 60.61 | 8.54 | 75.55 | 3.33 | 21.12 |
Jul-Sep | Nottingham | 2853.18 | 30 | 1885.48 | 0.00 | 6.14 | 71.29 | 9.41 | 86.85 | 2.01 | 11.14 |
Jul-Sep | Ashfield | 1926.36 | 19 | 1201.98 | 0.00 | 6.82 | 72.30 | 7.88 | 87.00 | 1.25 | 11.75 |
Jul-Sep | Stoke-on-Trent | 196.46 | 1 | 60.64 | 0.00 | 0.30 | 73.58 | 1.39 | 75.27 | 3.09 | 21.64 |
Jul-Sep | Broxtowe | 1485.34 | 20 | 1225.38 | 0.00 | 4.77 | 73.15 | 8.38 | 86.31 | 1.80 | 11.89 |
Jul-Sep | Various commercial customers | 32.82 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Derby | 64.94 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Mansfield | 1657.36 | 19 | 1198.04 | 0.00 | 6.54 | 70.05 | 8.54 | 85.13 | 2.15 | 12.72 |
Jul-Sep | Newark and Sherwood | 1878.80 | 17 | 1036.44 | 0.00 | 5.49 | 72.99 | 7.95 | 86.42 | 1.81 | 11.77 |
Jul-Sep | Various Recycling centers | 981.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Doncaster | 1021.66 | 10 | 639.56 | 0.00 | 7.49 | 63.39 | 9.99 | 80.87 | 2.51 | 16.62 |
Jul-Sep | Sheffield | 22.96 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Derby | 60.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Broxtowe | 1801.18 | 20 | 1220.22 | 0.00 | 5.81 | 75.19 | 7.08 | 88.08 | 1.49 | 10.43 |
Oct-Dec | Bassetlaw | 1323.94 | 19 | 1148.58 | 0.00 | 4.91 | 75.81 | 6.83 | 87.55 | 1.17 | 11.28 |
Oct-Dec | Amber Valley | 2020.06 | 19 | 1324.46 | 0.00 | 8.39 | 61.94 | 9.17 | 79.51 | 3.56 | 16.93 |
Oct-Dec | Gedling | 1775.36 | 19 | 1242.82 | 0.00 | 6.07 | 68.13 | 6.88 | 81.09 | 2.79 | 16.12 |
Oct-Dec | Sheffield | 72.74 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Stoke-on-Trent | 284.24 | 3 | 189.52 | 0.00 | 0.69 | 71.29 | 1.75 | 73.73 | 6.75 | 19.52 |
Oct-Dec | Mansfield | 1848.36 | 20 | 1300.46 | 0.00 | 6.68 | 66.46 | 9.36 | 82.49 | 2.83 | 14.68 |
Oct-Dec | Newark and Sherwood | 3928.06 | 36 | 2178.90 | 0.00 | 4.88 | 76.33 | 6.89 | 88.09 | 1.62 | 10.29 |
Oct-Dec | Ashfield | 1925.16 | 20 | 1246.46 | 0.00 | 6.10 | 74.64 | 7.45 | 88.20 | 1.44 | 10.36 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed54,976t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Paper | 2185.24 | 41 | 2100.60 | 93.26 | 6.63 | 0.11 |
Apr-Jun | Plastic | 2079.44 | 141 | 2948.18 | 78.62 | 21.21 | 0.17 |
Apr-Jun | Metal | 943.38 | 51 | 663.64 | 85.43 | 13.64 | 0.93 |
Apr-Jun | Metal | 503.22 | 29 | 371.84 | 91.51 | 8.04 | 0.45 |
Apr-Jun | Paper | 2953.56 | 65 | 3295.80 | 99.49 | 0.46 | 0.05 |
Apr-Jun | Paper | 4230.26 | 75 | 14762.90 | 98.12 | 1.81 | 0.07 |
Apr-Jun | Plastic | 67.34 | 9 | 186.20 | 88.51 | 9.90 | 1.59 |
Jan-Mar | Paper | 2330.08 | 62 | 3182.57 | 96.44 | 3.52 | 0.04 |
Jan-Mar | Paper | 4891.06 | 82 | 28978.72 | 98.50 | 1.42 | 0.08 |
Jan-Mar | Paper | 4155.86 | 77 | 3881.02 | 97.86 | 2.05 | 0.09 |
Jan-Mar | Metal | 315.12 | 25 | 348.38 | 91.87 | 7.75 | 0.38 |
Jan-Mar | Metal | 795.02 | 40 | 568.06 | 87.53 | 10.92 | 1.55 |
Jan-Mar | Plastic | 87.52 | 11 | 233.34 | 89.47 | 7.00 | 3.53 |
Jan-Mar | Plastic | 1885.52 | 126 | 2671.88 | 78.49 | 21.18 | 0.33 |
Jul-Sep | Plastic | 2107.26 | 148 | 3137.22 | 77.72 | 22.10 | 0.18 |
Jul-Sep | Plastic | 96.64 | 10 | 210.94 | 89.39 | 7.51 | 3.10 |
Jul-Sep | Metal | 838.40 | 60 | 734.66 | 86.82 | 12.13 | 1.05 |
Jul-Sep | Metal | 422.58 | 43 | 480.90 | 92.06 | 7.54 | 0.40 |
Jul-Sep | Paper | 3884.10 | 64 | 3255.22 | 99.27 | 0.66 | 0.07 |
Jul-Sep | Paper | 4779.40 | 80 | 14322.16 | 97.91 | 2.01 | 0.08 |
Jul-Sep | Paper | 1711.56 | 32 | 1644.36 | 93.55 | 6.37 | 0.08 |
Oct-Dec | Plastic | 1896.62 | 147 | 3108.82 | 78.32 | 21.23 | 0.45 |
Oct-Dec | Metal | 826.54 | 52 | 666.02 | 86.20 | 12.92 | 0.88 |
Oct-Dec | Metal | 393.44 | 41 | 539.84 | 84.73 | 14.82 | 0.45 |
Oct-Dec | Paper | 3884.88 | 64 | 3220.96 | 98.94 | 1.03 | 0.03 |
Oct-Dec | Paper | 5066.06 | 87 | 14583.88 | 97.64 | 2.29 | 0.07 |
Oct-Dec | Paper | 1645.72 | 30 | 1538.48 | 96.12 | 3.84 | 0.04 |