Smugglers Way Transfer Station / MRF: Difference between revisions
add page specific text |
m minor text change |
||
Line 4: | Line 4: | ||
==Summary== | ==Summary== | ||
Text to be added | |||
==History== | ==History== | ||
Text to be added | |||
==Plant== | ==Plant== | ||
Text to be added | |||
{{MRFEAIn|Permit={{#var:epr}}}} | {{MRFEAIn|Permit={{#var:epr}}}} | ||
{{MRFEAOut|Permit={{#var:epr}}}} | {{MRFEAOut|Permit={{#var:epr}}}} |
Latest revision as of 14:42, 27 April 2022
Smugglers Way Transfer Station / MRF | |
Cory Environmental Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 70,752.74 |
EA Tonnage OUT | 67,605.46 |
Qualifying IN | 71,183.77 |
Qualifying OUT | 69,443.89 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 101352, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 70,752.74t.
EWC Code | Description | Tonnes In |
---|---|---|
20 01 01 | paper and cardboard | 40.84 |
20 03 01 | mixed municipal waste | 70,711.90 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
20 01 01 | London | 40.84 |
20 03 01 | London | 70,711.90 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 101352, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 67,605.46t.
EWC Code | Description | Tonnes In |
---|---|---|
19 12 01 | paper and cardboard | 26,031.68 |
19 12 02 | ferrous metal | 962.08 |
19 12 03 | non-ferrous metal | 537.96 |
19 12 04 | plastic and rubber | 3,477.26 |
19 12 05 | glass | 22,528.02 |
19 12 08 | textiles | 1,073.35 |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 65.69 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 1,621.98 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 5.45 |
20 03 01 | mixed municipal waste | 11,301.99 |
Qualifying MRF Tonnage Received
During 2020 the site received 71,184t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Wandsworth | 5207.14 | 65 | 4943.66 | 25.83 | 3.33 | 46.87 | 10.22 | 86.10 | 4.99 | 8.91 |
Jan-Mar | Lambeth | 4897.68 | 66 | 5107.92 | 27.59 | 3.84 | 44.77 | 7.87 | 83.83 | 7.13 | 9.04 |
Jan-Mar | Kensington and Chelsea | 3044.28 | 66 | 5366.86 | 21.36 | 1.65 | 58.52 | 7.59 | 88.99 | 4.01 | 7.00 |
Jan-Mar | RIVERSIDE RESOURCE RECOVERY LTD | 0.22 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Hammersmith and Fulham | 2668.12 | 66 | 4385.27 | 24.36 | 2.88 | 48.14 | 10.15 | 85.23 | 5.02 | 9.75 |
Jan-Mar | Biffa Waste Servises | 60.02 | 1 | 62.90 | 2.36 | 0.41 | 79.41 | 1.94 | 84.13 | 7.54 | 8.33 |
Jan-Mar | Lighterage Charlton | 0.16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Cory Environmental Ltd - Northumberland Wharf Transfer Station | 4.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Cory Environmental Ltd - Cringle Dock Transfer Station | 1325.94 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Cory Environmental Ltd - Western Riverside Transfer Station | 82.68 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Cory Environmental Ltd - Western Riverside Transfer Station | 102.98 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Wandsworth | 5758.60 | 66 | 4803.42 | 30.70 | 4.11 | 41.55 | 9.83 | 85.85 | 4.66 | 9.49 |
Apr-Jun | Kensington and Chelsea | 2619.26 | 62 | 4530.88 | 26.76 | 2.17 | 51.93 | 8.88 | 89.48 | 3.57 | 6.95 |
Apr-Jun | Biffa Waste Servises | 1.42 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | VEOLIA ES (UK) Ltd | 89.78 | 4 | 426.00 | 6.99 | 4.79 | 45.53 | 16.29 | 73.62 | 13.75 | 12.63 |
Apr-Jun | Hammersmith and Fulham | 2863.54 | 62 | 4035.51 | 30.10 | 3.81 | 43.14 | 11.08 | 87.97 | 4.65 | 7.38 |
Apr-Jun | Lambeth | 5406.82 | 64 | 4546.91 | 32.76 | 3.81 | 41.70 | 7.91 | 86.08 | 5.44 | 8.48 |
Apr-Jun | Cory Environmental Ltd - Northumberland Wharf Transfer Station | 36.74 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Cory Environmental Ltd - Cringle Dock Transfer Station | 604.54 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Cory Environmental Ltd - Western Riverside Transfer Station | 60.78 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | City of london | 7.48 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Cash customer | 0.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | RIVERSIDE RESOURCE RECOVERY LTD | 0.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Cory Environmental Ltd - northumberland Wharf | 0.05 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Biffa Waste Servises | 34.72 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Kensington and Chelsea | 2593.50 | 67 | 5383.01 | 23.73 | 1.94 | 54.44 | 8.37 | 88.35 | 3.88 | 7.77 |
Jul-Sep | Lambeth | 5062.32 | 69 | 5051.47 | 27.92 | 3.77 | 39.96 | 8.18 | 79.58 | 8.09 | 12.33 |
Jul-Sep | Wandsworth | 5391.02 | 68 | 5262.46 | 27.63 | 3.80 | 42.53 | 10.13 | 83.89 | 6.21 | 9.90 |
Jul-Sep | Lighterage Charlton | 0.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Hammersmith and Fulham | 2907.72 | 66 | 4381.08 | 25.62 | 3.66 | 43.86 | 10.69 | 83.67 | 5.01 | 11.32 |
Jul-Sep | Cory Environmental Ltd - Northumberland Wharf Transfer Station | 17.16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Cory Environmental Ltd - Cringle Dock Transfer Station | 920.76 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Cory Environmental Ltd - Western Riverside Transfer Station | 96.22 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Hammersmith and Fulham | 3253.18 | 70 | 5189.91 | 25.26 | 3.40 | 46.83 | 9.69 | 85.14 | 4.43 | 10.43 |
Oct-Dec | Biffa Waste Servises | 102.58 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Wandsworth | 6297.38 | 67 | 5184.77 | 27.51 | 3.79 | 46.77 | 9.55 | 87.33 | 4.27 | 8.40 |
Oct-Dec | Kensington and Chelsea | 3052.70 | 67 | 5247.92 | 19.96 | 1.81 | 59.41 | 7.41 | 88.59 | 3.24 | 8.17 |
Oct-Dec | Lighterage Charlton | 0.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Lambeth | 5575.40 | 66 | 5528.61 | 28.63 | 3.69 | 44.97 | 6.73 | 84.01 | 6.66 | 9.33 |
Oct-Dec | Cory Environmental Ltd - Northumberland Wharf Transfer Station | 13.90 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Cory Environmental Ltd - Cringle Dock Transfer Station | 921.30 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Cory Environmental Ltd - Western Riverside Transfer Station | 100.24 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed69,444t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Other notSOM | 221.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Other notSOM | 105.51 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Other notSOM | 2149.13 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Other notSOM | 86.04 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Other notSOM | 0.31 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Metal | 337.72 | 17 | 634.00 | 95.83 | 3.36 | 0.81 |
Apr-Jun | Plastic | 111.96 | 7 | 522.30 | 95.22 | 4.58 | 0.20 |
Apr-Jun | Plastic | 102.16 | 7 | 562.40 | 94.53 | 4.49 | 0.98 |
Apr-Jun | Plastic | 17.92 | 1 | 82.60 | 90.74 | 9.21 | 0.05 |
Apr-Jun | Plastic | 432.28 | 29 | 2366.10 | 93.82 | 5.88 | 0.30 |
Apr-Jun | Paper | 1950.60 | 33 | 3608.30 | 99.20 | 0.50 | 0.30 |
Apr-Jun | Paper | 1175.46 | 20 | 2244.20 | 97.32 | 1.87 | 0.81 |
Apr-Jun | Plastic | 241.20 | 16 | 1279.20 | 85.81 | 10.04 | 4.15 |
Apr-Jun | Glass | 6645.62 | 133 | 1546.80 | 80.57 | 2.47 | 16.96 |
Apr-Jun | Plastic | 75.48 | 5 | 423.10 | 85.29 | 13.68 | 1.03 |
Apr-Jun | Metal | 153.66 | 8 | 250.50 | 96.71 | 2.22 | 1.07 |
Apr-Jun | Paper | 3795.30 | 63 | 6828.50 | 95.80 | 2.20 | 2.00 |
Apr-Jun | Other notSOM | 30.06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 47.48 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 33.78 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 2870.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 46.72 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 116.26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Plastic | 108.74 | 7 | 530.60 | 90.24 | 9.36 | 0.40 |
Jan-Mar | Plastic | 124.08 | 8 | 606.70 | 94.06 | 4.96 | 0.98 |
Jan-Mar | Plastic | 17.76 | 1 | 75.90 | 87.27 | 12.23 | 0.50 |
Jan-Mar | Plastic | 450.06 | 30 | 2483.00 | 93.20 | 6.10 | 0.70 |
Jan-Mar | Paper | 1972.34 | 33 | 3654.10 | 98.83 | 0.68 | 0.49 |
Jan-Mar | Paper | 1507.90 | 25 | 2913.10 | 95.76 | 3.07 | 1.17 |
Jan-Mar | Plastic | 176.04 | 12 | 940.30 | 89.17 | 6.52 | 4.31 |
Jan-Mar | Glass | 5464.60 | 109 | 1267.61 | 83.40 | 2.19 | 14.41 |
Jan-Mar | Plastic | 70.70 | 5 | 446.60 | 80.79 | 17.17 | 2.05 |
Jan-Mar | Metal | 109.58 | 5 | 150.90 | 95.61 | 2.81 | 1.57 |
Jan-Mar | Paper | 3555.48 | 59 | 6750.40 | 93.18 | 3.78 | 3.04 |
Jan-Mar | Other notSOM | 0.32 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Mixed Waste | 490.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 2113.05 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 114.06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 117.06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Plastic | 82.76 | 6 | 486.10 | 95.58 | 3.74 | 0.68 |
Jul-Sep | Metal | 147.16 | 7 | 216.00 | 96.54 | 2.43 | 1.03 |
Jul-Sep | Plastic | 34.10 | 2 | 156.20 | 89.72 | 10.04 | 0.24 |
Jul-Sep | Metal | 287.72 | 14 | 531.10 | 95.89 | 3.41 | 0.70 |
Jul-Sep | Plastic | 185.02 | 12 | 984.40 | 87.12 | 8.52 | 4.36 |
Jul-Sep | Paper | 3681.66 | 61 | 6835.00 | 95.58 | 2.25 | 2.17 |
Jul-Sep | Glass | 5817.64 | 116 | 1350.70 | 85.70 | 1.65 | 12.65 |
Jul-Sep | Plastic | 110.20 | 7 | 519.40 | 93.18 | 6.53 | 0.29 |
Jul-Sep | Plastic | 74.80 | 5 | 430.20 | 85.45 | 13.32 | 1.23 |
Jul-Sep | Plastic | 419.96 | 28 | 2270.60 | 93.53 | 6.09 | 0.38 |
Jul-Sep | Paper | 2007.90 | 33 | 3670.00 | 99.29 | 0.53 | 0.18 |
Jul-Sep | Paper | 1035.38 | 17 | 1976.20 | 96.34 | 2.71 | 0.95 |
Jul-Sep | Other notSOM | 24.90 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 273.70 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 744.16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 2911.19 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Plastic | 78.80 | 6 | 473.40 | 93.38 | 5.21 | 1.41 |
Oct-Dec | Plastic | 223.80 | 16 | 1246.20 | 81.43 | 11.84 | 6.73 |
Oct-Dec | Paper | 1048.52 | 18 | 2075.20 | 95.96 | 3.06 | 0.98 |
Oct-Dec | Paper | 2304.66 | 39 | 4421.60 | 99.37 | 0.34 | 0.29 |
Oct-Dec | Plastic | 467.38 | 32 | 2579.50 | 91.26 | 7.85 | 0.89 |
Oct-Dec | Plastic | 19.02 | 2 | 158.50 | 91.51 | 6.96 | 1.53 |
Oct-Dec | Metal | 287.46 | 15 | 604.20 | 96.18 | 3.10 | 0.72 |
Oct-Dec | Metal | 104.64 | 5 | 156.20 | 96.12 | 2.27 | 1.61 |
Oct-Dec | Paper | 3632.30 | 62 | 7031.60 | 95.61 | 1.94 | 2.45 |
Oct-Dec | Glass | 6031.22 | 122 | 1416.20 | 89.10 | 0.91 | 9.99 |
Oct-Dec | Plastic | 55.00 | 5 | 409.40 | 87.63 | 11.40 | 0.97 |
Oct-Dec | Other notSOM | 1.10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 0.70 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Plastic | 172.38 | 12 | 917.20 | 91.05 | 8.64 | 0.31 |
Oct-Dec | Other notSOM | 39.42 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |