Deep Moor Landfill: Difference between revisions
created page with template |
No edit summary |
||
Line 1: | Line 1: | ||
{{NHLFTemp|Permit=BV6994IV|id=33}}__TOC__ | {{NHLFTemp|Permit=BV6994IV|id=33}}__TOC__ | ||
[[Category:Non-Haz Landfill]] | [[Category:Non-Haz Landfill]][[Category:Non-Haz Landfill with SNRHW Cell]] | ||
==Summary== | ==Summary== | ||
Text to be added | Text to be added |
Latest revision as of 09:46, 29 April 2022
DEEPMOOR LANDFILL | |
See SNRHW → page for a wider UK perspective. | |
Waste Licence | BV6994IV (BV6994IV) |
Operator | Devon Waste Management Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 80953 |
2019 | 94545 |
2020 | 47921 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BV6994IV, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2024. The total reported tonnage arriving at the site was: 14,343.67t.
EWC Code | Description | Tonnes In |
---|---|---|
10 10 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 10 07 | 25.36 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 9533.91 |
17 03 02 | bituminous mixtures other than those mentioned in 17 03 01 | 124.56 |
17 05 03* | soil and stones containing dangerous substances | 4.42 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 613.40 |
17 06 05* | construction materials containing asbestos | 2199.08 |
17 06 01* | insulating materials containing asbestos | 144.76 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 827.32 |
19 07 03 | landfill leachate other than those mentioend in 19 07 02 | 858.48 |
17 01 06* | mixtures of, or separate fractions of concrete, bricks tiles and ceramics containing dangerous substances | 12.38 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.