Calvert Landfill (Pits 4&5): Difference between revisions
created page with template |
No edit summary |
||
Line 1: | Line 1: | ||
{{NHLFTemp|Permit=BS8605IQ|id=49}}__TOC__ | {{NHLFTemp|Permit=BS8605IQ|id=49}}__TOC__ | ||
[[Category:Non-Haz Landfill]] | [[Category:Non-Haz Landfill]][[Category:Non-Haz Landfill with SNRHW Cell]] | ||
==Summary== | ==Summary== | ||
Text to be added | Text to be added |
Latest revision as of 09:48, 29 April 2022
Calvert Landfill Site | |
See SNRHW → page for a wider UK perspective. | |
Waste Licence | BS8605IQ (BS8605IQ) |
Operator | FCC Waste Services (UK) Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 2414458 |
2019 | 2186371 |
2020 | 1953890 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BS8605IQ, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2024. The total reported tonnage arriving at the site was: 111,680.71t.
EWC Code | Description | Tonnes In |
---|---|---|
19 08 01 | screenings | 46.40 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 82940.29 |
19 02 06 | sludges from physici/chemical treatment other than those mentioned in 19 02 05 | 2297.82 |
20 03 01 | mixed municpal waste | 18522.16 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 7269.76 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 21.92 |
20 03 07 | bulky waste | 10.36 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 63.48 |
19 05 01 | non-composted fraction of municipal and similar wastes | 508.52 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.