Template:BioSustain: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
{|class="wikitable" | {|class="wikitable" | ||
! Year | ! Year | ||
! Waste Wood (m<sup>3</sup>) | ! {{VText|Waste Wood (m<sup>3</sup>)}} | ||
! Waste Wood (t) | ! {{VText|Waste Wood (t)}} | ||
! Straw | ! {{VText|Straw}} | ||
! Miscanthus | ! {{VText|Miscanthus}} | ||
! Arboricultrual Waste | ! {{VText|Arboricultrual Waste}} | ||
! Sawmill Residue | ! {{VText|Sawmill Residue}} | ||
! Foresrty Residue | ! {{VText|Foresrty Residue}} | ||
! Round Wood | ! {{VText|Round Wood}} | ||
! Short Rotation Coppice | ! {{VText|Short Rotation Coppice}} | ||
! MBM | ! {{VText|MBM}} | ||
! Other Material{{#for_external_table:<nowiki /> | ! {{VText|Other Material}}{{#for_external_table:<nowiki /> | ||
{{!}}- | {{!}}- | ||
{{!}} {{{asyear}}} | {{!}} {{{asyear}}} |
Revision as of 18:53, 11 August 2022
Annual Sustainability Tonnage Input/Fuel
The tonnage received by the plant in the most recent Annual Sustainability Report for Error: no local variable "asyear" has been set. was reported by Ofgem as follows:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|