Refuse Derived Fuel: Difference between revisions

No edit summary
Line 92: Line 92:
         {"x": 2016,  "y":  281659}, {"x": 2017,  "y":  -250967},
         {"x": 2016,  "y":  281659}, {"x": 2017,  "y":  -250967},
         {"x": 2018,  "y": -361491}, {"x": 2019,  "y": -451381},
         {"x": 2018,  "y": -361491}, {"x": 2019,  "y": -451381},
         {"x": 2020,  "y": -925697}, {"x": 2021,  "y": -304838}
         {"x": 2020,  "y": -939540}, {"x": 2021,  "y": -280259}
       ]
       ]
     }
     }
Line 139: Line 139:
|-
|-
|-
|-
|2015||3,167,470||-||-
|2015||3,167,440||-||-
|-
|-
|2016||3,449,079||281,659||8.9%
|2016||3,449,079||281,639||8.9%
|-
|-
|2017||3,198,112||-250,967||-7.3%
|2017||3,198,112||-250,967||-7.3%
Line 149: Line 149:
|2019||2,385,240||-451,381||-15.9%
|2019||2,385,240||-451,381||-15.9%
|-
|-
|2020||1,459,543||-925,697||-38.8%
|2020||1,445,700||-939,540||-39.4%
|-
|-
|2021||1,154,705||-304,838||-20.9%
|2021||1,165,441||-280,259||-19.4%
|}
|}