Solid Recovered Fuel: Difference between revisions

Line 94: Line 94:
       "name": "table",
       "name": "table",
       "values": [
       "values": [
         {"x": 2016,  "y":  35113}, {"x": 2017,  "y":  159121},
         {"x": 2016,  "y":  35112}, {"x": 2017,  "y":  159122},
         {"x": 2018,  "y": 126449}, {"x": 2019,  "y": 1314},
         {"x": 2018,  "y": 126448}, {"x": 2019,  "y": 1315},
         {"x": 2020,  "y": 34155}, {"x": 2021,  "y": -13892}
         {"x": 2020,  "y": 53767}, {"x": 2021,  "y": -40882}
       ]
       ]
     }
     }
Line 145: Line 145:
|2015||65,408||-||-
|2015||65,408||-||-
|-
|-
|2016||100,521||35,113||53.7%
|2016||100,521||35,112||53.7%
|-
|-
|2017||259,642||159,121||158.3%
|2017||259,643||159,122||158.3%
|-
|-
|2018||386,091||126,449||48.7%
|2018||386,091||126,448||48.7%
|-
|-
|2019||387,405||1,314||0.3%
|2019||387,405||1,315||0.3%
|-
|-
|2020||421,560||34,155||8.8%
|2020||441,173||53,767||13.8%
|-
|-
|2021||407,668||-13,892||-3.3%
|2021||400,291||-40,882||-9.3%
|}
|}