Newhurst EFW: Difference between revisions
add new link |
add page specific text |
||
Line 1: | Line 1: | ||
{{#vardefine:epr|TP3036KB}}[[Category:EfW Plants]] | {{#vardefine:epr|TP3036KB}}[[Category:EfW Plants]] | ||
An [[EfW]] facility based upon conventional [[combustion]] technology that reached | An [[EfW]] facility based upon conventional [[combustion]] technology that reached operational handover in June 2023. [[Newhurst EFW]] has a permitted capacity of 350,000 tonnes per annum.{{EfWTemplate|EPR={{#var:epr}}|id=73}}[[File:Newhurst efw artist image.png|350px|left|Newhurst EFW Artist Image - source Encyclis Website, all rights reserved]]__TOC__<br clear='left'/> | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon conventional [[combustion]] technology that reached financial close in February 2020. [[Newhurst EFW]] has a permitted capacity of 350,000 tonnes per annum. The project | An [[EfW]] facility based upon conventional [[combustion]] technology that reached financial close in February 2020 and operational handover in June 2023. [[Newhurst EFW]] has a permitted capacity of 350,000 tonnes per annum. The project was developed by [[Covanta]], now known as [[Encyclis]] who are also the operator of the facility. The facility was 50% owned by [[Covanta]] and [[Macquarie]]'s [[Green Investment Group]] and 50% by [[Biffa]]<ref>[https://www.circularonline.co.uk/news/financial-close-achieved-on-newhurst-energy-from-waste-plant/ Circular Magazine Article]</ref>. In March 2022 [[EQT]], the owner of Covanta, bought the interests of the [[Green Investment Group]] in this and three other projects ([[Rookery Pit Energy Recovery Facility (Rookery South)]], [[Protos EFW]], and [[Earls Gate Energy Centre]]) to leave [[Green Investment Group]] with no further interest in the projects<ref>https://www.endswasteandbioenergy.com/article/1748321/covanta-buys-gig-stakes-four-efw-plants</ref>. | ||
==Technology== | ==Technology== | ||
The plant technology | The plant technology comprises standard moving [[grate]] technology by [[Hitachi Zosen Inova]], producing super-heated steam, generating 42MWe. | ||
==Construction== | ==Construction== | ||
The plant | The plant was delivered under a turnkey [[EPC]] arrangement with [[Hitachi Zosen Inova]] technology over a 3 year programme with technical oversight by [[Covanta]]<ref>[https://www.covanta.com/News/Press-Releases/2020/02/Feb-11 Covanta Website]</ref><ref>[https://www.letsrecycle.com/news/latest-news/hzi-claims-highest-efficiency-newhurst-efw/ Letsrecycle Article]</ref>. In October 2022 it was reported that hot commissioning had commenced with the intention to move to full operations in May 2023<ref>https://www.letsrecycle.com/news/newhurst-reaches-hot-commissioning/</ref> and [[Encyclis]] reported operational handover occurred in June 2023<ref>https://www.newhursterf.co.uk/</ref>. | ||
==Waste Input== | ==Waste Input== |
Revision as of 10:20, 2 June 2023
An EfW facility based upon conventional combustion technology that reached operational handover in June 2023. Newhurst EFW has a permitted capacity of 350,000 tonnes per annum.
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon conventional combustion technology that reached financial close in February 2020 and operational handover in June 2023. Newhurst EFW has a permitted capacity of 350,000 tonnes per annum. The project was developed by Covanta, now known as Encyclis who are also the operator of the facility. The facility was 50% owned by Covanta and Macquarie's Green Investment Group and 50% by Biffa[1]. In March 2022 EQT, the owner of Covanta, bought the interests of the Green Investment Group in this and three other projects (Rookery Pit Energy Recovery Facility (Rookery South), Protos EFW, and Earls Gate Energy Centre) to leave Green Investment Group with no further interest in the projects[2].
Technology
The plant technology comprises standard moving grate technology by Hitachi Zosen Inova, producing super-heated steam, generating 42MWe.
Construction
The plant was delivered under a turnkey EPC arrangement with Hitachi Zosen Inova technology over a 3 year programme with technical oversight by Covanta[3][4]. In October 2022 it was reported that hot commissioning had commenced with the intention to move to full operations in May 2023[5] and Encyclis reported operational handover occurred in June 2023[6].
Waste Input
The plant is intended to run on residual Household Waste and Commercial Waste with 70% provided from Biffa's existing local waste collection services.