Waste Electrical and Electronic Equipment: Difference between revisions
No edit summary |
|||
Line 170: | Line 170: | ||
| ||'''Total''' || style="text-align:right;"|271,089 || style="text-align:right;"|132,869|| style="text-align:right;"|60,754 || style="text-align:right;"|'''467,517''' || style="text-align:right;"|'''7,637'''||style="text-align:right;"|'''475,153''' | | ||'''Total''' || style="text-align:right;"|271,089 || style="text-align:right;"|132,869|| style="text-align:right;"|60,754 || style="text-align:right;"|'''467,517''' || style="text-align:right;"|'''7,637'''||style="text-align:right;"|'''475,153''' | ||
|} | |} | ||
===January 2023 to December 2023=== | ===January 2023 to December 2023=== |
Latest revision as of 08:22, 28 October 2024
Waste Electrical and Electronic Equipment (WEEE), also known as E-waste, is end of life Electrical and Electronic Equipment (EEE), i.e. items that require electric currents or electromagnetic fields in order to operate. The EA reported[1] that 1.9 million tonnes of EEE was placed on the market in the UK in 2021, with 498,333 tonnes of WEEE collected.
Overview
WEEE was first introduced by the WEEE Directive in 2002 to address the environmental impacts of unwanted electrical and electronic equipment at end-of-life and disposal. WEEE is classed as either household (primarily EWC 20 01 35 and 20 01 36) or non-household (EWC 16 02 09* to 16). The objective of the Directive and its transposed legislation, the Electrical and Electronic Equipment Regulations 2007, as amended is to promote recycling and minimise waste by putting the emphasis for end-of-life treatment and recovery on the original producers or distributors of the items. In the 2019-21 House of Commons Environmental Audit Committee Report[2] it identifies the UK as the second highest generator of E-waste per person in the world, after Norway, at 23.9kg per person.
The Waste Electrical and Electronic Equipment Regulations 2013 (as amended) is the current underpinning UK legislation [3]. In 2020 a parlimentary enquiry called for a number of changes to improve the recycling of WEEE including the reporting by value rather than weight[4].
The regulations identify 10 broad categories of WEEE, including:
- Large household appliances e.g. fridges, cookers, microwaves, washing machines and dishwashers
- Small household appliances e.g. vacuum cleaners, irons, toasters and clocks
- IT and telecommunications equipment – e.g. personal computers, copying equipment, telephones and pocket calculators
- Consumer equipment e.g. radios, televisions, hi-fi equipment, camcorders ad musical instruments
- Lighting equipment e.g. straight and compact fluorescent tubes and high intensity discharge lamps
- Electrical and electronic tools – e.g. drills, saws and sewing machines, electric lawnmowers
- Toys, leisure and sports equipment e.g. electric trains, games consoles and running machines
- Medical devices e.g. (non infected) dialysis machines, analysers, medical freezers and cardiology equipment
- Monitoring and control equipment e .g. smoke detectors, thermostats and heating regulators
- Automatic dispensers e.g. hot drinks dispensers and money dispensers[5].
Recycling of WEEE is a specialist part of the waste and recycling industry; it is a rapidly growing sub-sector due largely to the implementation of the original WEEE Directive[5]. WEEE generally contains a mixed variety of materials, potentially including hazardous ones (e.g. cadmium, arsenic or lead), making it problematic to manage and meaning the treatment methods for WEEE vary massively depending on the technology used and the relevant category[5]. It can include Persistent Organic Pollutants, or POPs, which require specific segregation and compliance with specific regulations[6].
The EA updated their public register of producers and approved exporters, authorised treatment facilities and producer compliance schemes in March 2022[7].The current national target for WEEE collection is 65% of the average of the previous three years placed on the market (or 85% of WEEE generated). For 2022 the target has been set at 511,377 tonnes[8].
Macro Tonnage
The most recent information published by DEFRA [9] is summarized in the pie chart below, with 592,905 tonnes of collected discarded equipment waste identified in the UK in 2016 (WEEE being part of this category and the broader tonnage summarized in UK Waste Tonnage). The most recent data from the EA[1] indicated that 1.6 million tonnes of Household Electronic and Electrical Equipment and 0.3 million tonnes of Non-Household Electronic and Electrical Equipment were placed on the market in 2021, of which 498,333 tonnes (as shown in the tables below an increase on 446,419 tonnes in 2020) was collected:
Discarded Equipment | |
---|---|
<graph>
{ "version": 2, "width": 100, "height": 100, "data": [ { "name": "table", "values": [ {"name":"AFF","value":165}, {"name":"MQ","value":502}, {"name":"Ind","value":29774}, {"name":"Con","value":3937}, {"name":"Com","value":201877}, {"name":"HH","value":356650} ], "transform": [{"type": "pie","field": "value"}] } ], "scales": [ { "name": "r", "type":"sqrt", "domain": {"data": "table","field": "value"}, "range": [20,200] }, { "name":"color", "type":"ordinal", "domain":{"data":"table","field":"name"}, "range":"category10" } ], "marks": [ { "type": "arc", "from": {"data": "table"}, "properties": { "enter": { "x": {"field": {"group": "width"},"mult": 0.5}, "y": {"field": {"group": "height"},"mult": 0.5}, "startAngle": {"field": "layout_start"}, "endAngle": {"field": "layout_end"}, "innerRadius": {"value": 20}, "outerRadius": {"scale": "r","field": "value"}, "stroke": {"value": "#fff"}, "fill":{"scale":"color","field":"name"} } } } ], "legends":[{ "fill":"color", "title":"", "offset": 175, "properties":{ "symbols":{ "strokeWidth":{"value":0}, "shape":{"value":"square"}, "size":{"value":175} } } }] } </graph> | |
Data Table | |
Agriculture, Forestry and Fishing (AFF) | 165 |
Mining and Quarrying (MQ) | 502 |
Industrial (Ind) | 29,774 |
Construction (Con) | 3,937 |
Commercial (Com) | 201,877 |
Household (HH) | 356,650 |
January 2020 to December 2020
The macro numbers above do not breakdown the component elements of WEEE, but the EA data for January to December 2020 provides a more detailed breakdown for Household and Non-household WEEE[1].
Category Name | Household WEEE collected from a DCF[10](tonnes) | Household WEEE returned under regulation 43[11] (tonnes) | Household WEEE returned under regulation 50 [12](tonnes) | Total separately collected Household WEEE[13](tonnes) | Total Non-household WEEE (tonnes) | Total WEEE (tonnes) | |
---|---|---|---|---|---|---|---|
1 | Large Household Appliances | 69,881 | 93,026 | 22,104 | 186,368 | 481 | 186,849 |
2 | Small Household Appliances | 24,758 | 672 | 2,441 | 27,938 | 66 | 28,004 |
3 | IT and Telcomms Equipment | 22,180 | 633 | 9,087 | 31,974 | 647 | 32,621 |
4 | Consumer Equipment | 15,509 | 157 | 3,862 | 19,557 | 14 | 19,571 |
5 | Lighting Equipment | 3,847 | 100 | 532 | 4,484 | 2,754 | 7,238 |
6 | Electrical and Electronic Tools | 18,873 | 200 | 1,031 | 20,147 | 139 | 20,286 |
7 | Toys Leisure and Sports | 3,684 | 31 | 247 | 3,968 | 2 | 3,970 |
8 | Medical Devices | 4 | 0 | 10 | 13 | 223 | 236 |
9 | Monitoring and Control Instruments | 738 | 15 | 211 | 969 | 105 | 1,074 |
10 | Automatic Dispensers | 0 | 0 | 0 | 0 | 121 | 121 |
11 | Display Equipment | 31,709 | 1,315 | 2,934 | 36,029 | 10 | 36,039 |
12 | Cooling Appliances Containing Refrigerants | 68,796 | 46,442 | 8,946 | 125,005 | 1,723 | 126,728 |
13 | Gas Discharge Lamps and LED Light Sources | 704 | 171 | 2,570 | 3,445 | 1 | 3,446 |
14 | Photovoltaic Panels | 170 | 23 | 42 | 236 | 0 | 236 |
Total | 260,850 | 142,785 | 54,016 | 460,134 | 6,286 | 466,419 |
January 2021 to December 2021
The macro numbers above do not breakdown the component elements of WEEE, but the EA data for January to December 2021 provides a more detailed breakdown for Household and Non-household WEEE[1].
Category Name | Household WEEE collected from a DCF[14](tonnes) | Household WEEE returned under regulation 43[15] (tonnes) | Household WEEE returned under regulation 50 [16](tonnes) | Total separately collected Household WEEE[17](tonnes) | Total Non-household WEEE (tonnes) | Total WEEE (tonnes) | |
---|---|---|---|---|---|---|---|
1 | Large Household Appliances | 71,730 | 94,329 | 14,987 | 182,646 | 516 | 183,162 |
2 | Small Household Appliances | 26,729 | 674 | 3,902 | 31,386 | 23 | 31,409 |
3 | IT and Telcomms Equipment | 23,835 | 715 | 12,097 | 36,681 | 754 | 37,435 |
4 | Consumer Equipment | 16,404 | 181 | 4,266 | 20,917 | 4 | 20,921 |
5 | Lighting Equipment | 4,407 | 117 | 723 | 5,253 | 2,581 | 7,834 |
6 | Electrical and Electronic Tools | 20,813 | 244 | 1,658 | 22,741 | 185 | 22,926 |
7 | Toys Leisure and Sports | 4,113 | 36 | 388 | 4,542 | 1 | 4,543 |
8 | Medical Devices | 0 | 0 | 10 | 11 | 235 | 246 |
9 | Monitoring and Control Instruments | 837 | 14 | 251 | 1,105 | 89 | 1,194 |
10 | Automatic Dispensers | 0 | 0 | 0 | 0 | 128 | 128 |
11 | Display Equipment | 33,081 | 1,514 | 4,995 | 39,707 | 7 | 39,714 |
12 | Cooling Appliances Containing Refrigerants | 79,952 | 48,678 | 12,569 | 141,947 | 2,595 | 144,542 |
13 | Gas Discharge Lamps and LED Light Sources | 898 | 242 | 2,884 | 4,024 | 1 | 4,025 |
14 | Photovoltaic Panels | 197 | 3 | 54 | 254 | 0 | 254 |
Total | 282,997 | 146,748 | 58,784 | 491,213 | 7,118 | 498,333 |
January 2022 to December 2022
The macro numbers above do not breakdown the component elements of WEEE, but the EA data for January to December 2022 provides a more detailed breakdown for Household and Non-household WEEE[1].
Category Name | Household WEEE collected from a DCF[18](tonnes) | Household WEEE returned under regulation 43[19] (tonnes) | Household WEEE returned under regulation 50 [20](tonnes) | Total separately collected Household WEEE[21](tonnes) | Total Non-household WEEE (tonnes) | Total WEEE (tonnes) | |
---|---|---|---|---|---|---|---|
1 | Large Household Appliances | 62,722 | 86,132 | 14,104 | 164,250 | 580 | 164,820 |
2 | Small Household Appliances | 26,589 | 848 | 5,263 | 32,759 | 8 | 32,767 |
3 | IT and Telcomms Equipment | 23,652 | 810 | 12,605 | 37,119 | 757 | 37,875 |
4 | Consumer Equipment | 16,442 | 254 | 3,738 | 20,450 | 7 | 20,457 |
5 | Lighting Equipment | 4,431 | 106 | 596 | 5,133 | 2,657 | 7,790 |
6 | Electrical and Electronic Tools | 20,902 | 280 | 1,770 | 22,953 | 118 | 23,071 |
7 | Toys Leisure and Sports | 4,148 | 68 | 403 | 4,621 | 1 | 4,622 |
8 | Medical Devices | 0 | 1 | 10 | 11 | 198 | 208 |
9 | Monitoring and Control Instruments | 844 | 14 | 220 | 1,079 | 101 | 1,180 |
10 | Automatic Dispensers | 0 | 0 | 1 | 7 | 121 | 127 |
11 | Display Equipment | 32,693 | 1,980 | 5,528 | 40,428 | 21 | 40,449 |
12 | Cooling Appliances Containing Refrigerants | 77,526 | 42,135 | 13,464 | 134,274 | 3,069 | 137,343 |
13 | Gas Discharge Lamps and LED Light Sources | 945 | 232 | 2,874 | 4,051 | 1 | 4,051 |
14 | Photovoltaic Panels | 195 | 10 | 178 | 382 | 0 | 382 |
Total | 271,089 | 132,869 | 60,754 | 467,517 | 7,637 | 475,153 |
January 2023 to December 2023
The macro numbers above do not breakdown the component elements of WEEE, but the EA data for January to December 2023 provides a more detailed breakdown for Household and Non-household WEEE[1].
Category Name | Household WEEE collected from a DCF[22](tonnes) | Household WEEE returned under regulation 43[23] (tonnes) | Household WEEE returned under regulation 50 [24](tonnes) | Total separately collected Household WEEE[25](tonnes) | Total Non-household WEEE (tonnes) | Total WEEE (tonnes) | |
---|---|---|---|---|---|---|---|
1 | Large Household Appliances | 59,434 | 83,907 | 14,694 | 159,273 | 687 | 159,960 |
2 | Small Household Appliances | 28,386 | 724 | 4,475 | 33,577 | 59 | 33,635 |
3 | IT and Telcomms Equipment | 25,470 | 1,260 | 12,855 | 39,601 | 762 | 40,363 |
4 | Consumer Equipment | 17,602 | 321 | 3,000 | 20,945 | 8 | 20,952 |
5 | Lighting Equipment | 4,759 | 113 | 657 | 5,534 | 2,642 | 8,176 |
6 | Electrical and Electronic Tools | 22,442 | 367 | 2,521 | 25,318 | 185 | 25,503 |
7 | Toys Leisure and Sports | 4,465 | 87 | 462 | 5,035 | 1 | 5,036 |
8 | Medical Devices | 1 | 1 | 24 | 27 | 214 | 241 |
9 | Monitoring and Control Instruments | 912 | 23 | 201 | 1,138 | 74 | 1,212 |
10 | Automatic Dispensers | 0 | 0 | 3 | 3 | 76 | 79 |
11 | Display Equipment | 35,455 | 2,147 | 5,368 | 42,988 | 35 | 43,023 |
12 | Cooling Appliances Containing Refrigerants | 78,021 | 41,819 | 14,380 | 135,075 | 3,452 | 138,527 |
13 | Gas Discharge Lamps and LED Light Sources | 879 | 231 | 2,929 | 4,047 | 0 | 4,047 |
14 | Photovoltaic Panels | 202 | 29 | 229 | 460 | 0 | 460 |
Total | 278,029 | 131,028 | 61,797 | 473,019 | 8,195 | 481,214 |
The following WEEE headers in the page are a selection of the above list as captured by local authorities handling WEEE and as reported through WasteDataFlow.
Fluorescent tubes and other light bulbs
Below is a list of local authorities that sends more than 1000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | M D J Light Bros ( Scrap Processors ) Ltd | Greystone Quarry, Southerham, Lewes, East Sussex | WEEE - Flourescent tubes and other light bulbs | 6,150.33 | Apr21 - Mar22 |
Norfolk County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Wiser Recycling Ltd | St lves Resource Recovery Facility, Caxton Road, St lves, Cornwall | WEEE - Flourescent tubes and other light bulbs | 4,205.06 | Apr21 - Mar22 |
Greater Manchester WDA (MBC) | Source segregated recyclate | Reprocessor - recycling (qu19) | Recycling Lives Ltd | D1/ D2 Longridge Road, Red Scar Bus Park, Preston, Lancashire | WEEE - Flourescent tubes and other light bulbs | 3,953.13 | Apr21 - Mar22 |
Brighton and Hove Council | Source segregated recyclate | Reprocessor - recycling (qu19) | M D J Light Bros ( S P ) Ltd | Unit 18 Cliffe Ind Est, South Street, Lewes, East Sussex | WEEE - Flourescent tubes and other light bulbs | 1,916.67 | Apr21 - Mar22 |
South Lanarkshire | Source segregated recyclate | Exporter - recycling (qu19) | Not Available | Not Available | WEEE - Flourescent tubes and other light bulbs | 1,757.80 | Jan21 - Dec21 |
Rhondda Cynon Taff CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | ERP Geordis Wastecare LimitedCornishway EastTaunton Somerset TA1 5LZ | WEEE - Flourescent tubes and other light bulbs | 1,298.82 | Apr21 - Mar22 |
Ceredigion County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | L A S Waste Ltd | L A S Waste, Tregaron Road, Lampeter, Ceredigion | WEEE - Flourescent tubes and other light bulbs | 1,276.11 | Apr21 - Mar22 |
Bridgend CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Bridgend County Borough Council | Highways & Construction Services, Waterton Depot, Waterton Lane, Bridgend, Glamorgan | WEEE - Flourescent tubes and other light bulbs | 1,139.93 | Apr21 - Mar22 |
Angus | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | WEEE - Flourescent tubes and other light bulbs | 1,089.12 | Jan21 - Dec21 |
Falkirk | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | WEEE - Flourescent tubes and other light bulbs | 1,085.76 | Jan21 - Dec21 |
Fridges & Freezers
Below is a list of local authorities that sends more than 2000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Stockport MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | SUEZ Recycling and Recovery UK Ltd | Longley Lane, Sharston, Manchester | WEEE - Fridges & Freezers | 12,058.54 | Apr21 - Mar22 |
West Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | M D J Light Bros ( Scrap Processors ) Ltd | Greystone Quarry, Southerham, Lewes, East Sussex | WEEE - Fridges & Freezers | 9,245.76 | Apr21 - Mar22 |
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | M D J Light Bros ( Scrap Processors ) Ltd | Greystone Quarry, Southerham, Lewes, East Sussex | WEEE - Fridges & Freezers | 6,150.33 | Apr21 - Mar22 |
Dorset Council | Source segregated recyclate | Reprocessor - recycling (qu19) | European Metal Recycling Limited | 106 Scrubs Lane, Willesden, London | WEEE - Fridges & Freezers | 4,446.77 | Apr21 - Mar22 |
Norfolk County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Wiser Recycling Ltd | St lves Resource Recovery Facility, Caxton Road, St lves, Cornwall | WEEE - Fridges & Freezers | 4,205.06 | Apr21 - Mar22 |
Kent County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Ling Metals Ltd | Parham Rd, Riverdale Industrial Esta, Canterbury, Kent | WEEE - Fridges & Freezers | 3,285.40 | Apr21 - Mar22 |
Devon County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Sims Group Uk Ltd | 7 Christow Road, Marsh Barton Ind Est, Exeter, Devon | WEEE - Fridges & Freezers | 2,982.86 | Apr21 - Mar22 |
Lincolnshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Sims Group U K Ltd | South Dock, Westway Road, Newport Docks, Newport, Gwent | WEEE - Fridges & Freezers | 2,323.41 | Apr21 - Mar22 |
Highland | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | WEEE - Fridges & Freezers | 2,191.05 | Jan21 - Dec21 |
Warwickshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | European Metal Recycling Ltd | Downing Street, Smethwick, West Midlands | WEEE - Fridges & Freezers | 2,020.25 | Apr21 - Mar22 |
Large Domestic App
Below is a list of local authorities that sends more than 5000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Merseyside WDA (MBC) | Source segregated recyclate | Reprocessor - recycling (qu19) | S Norton & Co Ltd | Bankfield House, Bankfield Mill, Regent Road, Liverpool, Merseyside | WEEE - Large Domestic App | 17,486.76 | Apr21 - Mar22 |
Devon County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Sims Group Uk Ltd | 7 Christow Road, Marsh Barton Ind Est, Exeter, Devon | WEEE - Large Domestic App | 10,490.73 | Apr21 - Mar22 |
Greater Manchester WDA (MBC) | Source segregated recyclate | Reprocessor - recycling (qu19) | Recycling Lives Ltd | D1/ D2 Longridge Road, Red Scar Bus Park, Preston, Lancashire | WEEE - Large Domestic App | 10,159.73 | Apr21 - Mar22 |
West Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | M D J Light Bros ( Scrap Processors ) Ltd | Greystone Quarry, Southerham, Lewes, East Sussex | WEEE - Large Domestic App | 9,245.76 | Apr21 - Mar22 |
Lancashire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Recycling Lives Ltd | D1/ D2 Longridge Road, Red Scar Bus Park, Preston, Lancashire | WEEE - Large Domestic App | 8,725.31 | Apr21 - Mar22 |
Somerset Waste Partnership | Source segregated recyclate | Reprocessor - recycling (qu19) | J C Thomas & Sons Ltd | Thomas Way, Glastonbury, Somerset | WEEE - Large Domestic App | 7,336.43 | Apr21 - Mar22 |
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | M D J Light Bros ( Scrap Processors ) Ltd | Greystone Quarry, Southerham, Lewes, East Sussex | WEEE - Large Domestic App | 6,150.33 | Apr21 - Mar22 |
Hertfordshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Nationwide Metal Recycling Ltd | Bridge Works, Cadwell Lane, Hitchin, Hertfordshire | WEEE - Large Domestic App | 5,481.33 | Apr21 - Mar22 |
Small Domestic App
Below is a list of local authorities that sends more than 5000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Merseyside WDA (MBC) | Source segregated recyclate | Reprocessor - recycling (qu19) | S Norton & Co Ltd | Bankfield House, Bankfield Mill, Regent Road, Liverpool, Merseyside | WEEE - Small Domestic App | 17,486.76 | Apr21 - Mar22 |
Devon County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Sims Group Uk Ltd | 7 Christow Road, Marsh Barton Ind Est, Exeter, Devon | WEEE - Small Domestic App | 10,490.73 | Apr21 - Mar22 |
West Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | M D J Light Bros ( Scrap Processors ) Ltd | Greystone Quarry, Southerham, Lewes, East Sussex | WEEE - Small Domestic App | 9,245.76 | Apr21 - Mar22 |
Lancashire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Recycling Lives Ltd | D1/ D2 Longridge Road, Red Scar Bus Park, Preston, Lancashire | WEEE - Small Domestic App | 8,725.31 | Apr21 - Mar22 |
Cornwall | Source segregated recyclate | Reprocessor - recycling (qu19) | Henry And William Henry Orchard | Burnt House Garage, Dobwalls, Liskeard, Cornwall | WEEE - Small Domestic App | 8,669.13 | Apr21 - Mar22 |
Somerset Waste Partnership | Source segregated recyclate | Reprocessor - recycling (qu19) | J C Thomas & Sons Ltd | Thomas Way, Glastonbury, Somerset | WEEE - Small Domestic App | 7,336.43 | Apr21 - Mar22 |
Greater Manchester WDA (MBC) | Source segregated recyclate | Reprocessor - recycling (qu19) | S Norton & Co Ltd | South Canada Dock, Branch 2 Regent Road, Liverpool, Merseyside | WEEE - Small Domestic App | 6,962.96 | Apr21 - Mar22 |
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | M D J Light Bros ( Scrap Processors ) Ltd | Greystone Quarry, Southerham, Lewes, East Sussex | WEEE - Small Domestic App | 6,150.33 | Apr21 - Mar22 |
TVs & Monitors
Below is a list of local authorities that sends more than 5000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Greater Manchester WDA (MBC) | Source segregated recyclate | Reprocessor - recycling (qu19) | Recycling Lives Ltd | D1/ D2 Longridge Road, Red Scar Bus Park, Preston, Lancashire | WEEE - TVs & Monitors | 10,159.73 | Apr21 - Mar22 |
West Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | M D J Light Bros ( Scrap Processors ) Ltd | Greystone Quarry, Southerham, Lewes, East Sussex | WEEE - TVs & Monitors | 9,245.76 | Apr21 - Mar22 |
Lancashire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Recycling Lives Ltd | D1/ D2 Longridge Road, Red Scar Bus Park, Preston, Lancashire | WEEE - TVs & Monitors | 8,725.31 | Apr21 - Mar22 |
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | M D J Light Bros ( Scrap Processors ) Ltd | Greystone Quarry, Southerham, Lewes, East Sussex | WEEE - TVs & Monitors | 6,150.33 | Apr21 - Mar22 |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 https://www.gov.uk/government/statistical-data-sets/waste-electrical-and-electronic-equipment-weee-in-the-uk
- ↑ Electronic Waste and the Circular Economy
- ↑ Office for Product Safety and Standards, 2018. Regulations: waste electrical and electronic equipment (WEEE). GOV.UK. [online] [Accessed 5 Dec. 2019]
- ↑ Electronic Waste and the Circular Economy
- ↑ 5.0 5.1 5.2 Health and Safety Executive, 2013. Waste Electrical and Electronic Equipment recycling (WEEE). Hse.gov.uk. [online] [Accessed 5 Dec. 2019].
- ↑ POPs regulations 2019 – UK SI.2019 No.1099 (https://www.legislation.gov.uk/uksi/2019/1099/made), implementing Regulation (EU) 2019/1021
- ↑ https://www.gov.uk/government/publications/waste-electrical-and-electronic-equipment-weee-public-registers
- ↑ MRW Article accessed April 2022
- ↑ UK Statistics on Waste 2020
- ↑ This figure includes household WEEE from Designated Collection Facilities (DCFs) that has been collected by Producer Compliance Schemes, and household WEEE that DCFs have cleared themselves
- ↑ This figure includes household WEEE returned by distributors to Producer Compliance Schemes
- ↑ This figure includes household WEEE collected through a collection system a Producer Compliance Scheme operates itself
- ↑ This figure is the amount of WEEE Producer Compliance Schemes have reported as being delivered to Approved Authorised Treatment Facilities and Approved Exporters on their behalf
- ↑ This figure includes household WEEE from Designated Collection Facilities (DCFs) that has been collected by Producer Compliance Schemes, and household WEEE that DCFs have cleared themselves
- ↑ This figure includes household WEEE returned by distributors to Producer Compliance Schemes
- ↑ This figure includes household WEEE collected through a collection system a Producer Compliance Scheme operates itself
- ↑ This figure is the amount of WEEE Producer Compliance Schemes have reported as being delivered to Approved Authorised Treatment Facilities and Approved Exporters on their behalf
- ↑ This figure includes household WEEE from Designated Collection Facilities (DCFs) that has been collected by Producer Compliance Schemes, and household WEEE that DCFs have cleared themselves
- ↑ This figure includes household WEEE returned by distributors to Producer Compliance Schemes
- ↑ This figure includes household WEEE collected through a collection system a Producer Compliance Scheme operates itself
- ↑ This figure is the amount of WEEE Producer Compliance Schemes have reported as being delivered to Approved Authorised Treatment Facilities and Approved Exporters on their behalf
- ↑ This figure includes household WEEE from Designated Collection Facilities (DCFs) that has been collected by Producer Compliance Schemes, and household WEEE that DCFs have cleared themselves
- ↑ This figure includes household WEEE returned by distributors to Producer Compliance Schemes
- ↑ This figure includes household WEEE collected through a collection system a Producer Compliance Scheme operates itself
- ↑ This figure is the amount of WEEE Producer Compliance Schemes have reported as being delivered to Approved Authorised Treatment Facilities and Approved Exporters on their behalf