Waste Electrical and Electronic Equipment: Difference between revisions

Bin52 (talk | contribs)
No edit summary
Bin52 (talk | contribs)
No edit summary
Line 34: Line 34:
The most recent information published by [[DEFRA]] <ref>[https://www.gov.uk/government/statistical-data-sets/env23-uk-waste-data-and-management UK Statistics on Waste 2020]</ref> is summarized in the pie chart below, with 567,692 tonnes of collected discarded equipment waste identified in the UK in 2020 (WEEE being part of this category and the broader tonnage summarized in [[UK Waste Tonnage]]). The most recent data from the [[EA]]<ref name= "ref1"/> indicated that 1.6 million tonnes of Household Electronic and Electrical Equipment and 0.3 million tonnes of Non-Household Electronic and Electrical Equipment were placed on the market in 2020, of which 466,419 tonnes were collected and reported under the WEEE Regulations (as shown in the table below for January 2020 to December 2020)
The most recent information published by [[DEFRA]] <ref>[https://www.gov.uk/government/statistical-data-sets/env23-uk-waste-data-and-management UK Statistics on Waste 2020]</ref> is summarized in the pie chart below, with 567,692 tonnes of collected discarded equipment waste identified in the UK in 2020 (WEEE being part of this category and the broader tonnage summarized in [[UK Waste Tonnage]]). The most recent data from the [[EA]]<ref name= "ref1"/> indicated that 1.6 million tonnes of Household Electronic and Electrical Equipment and 0.3 million tonnes of Non-Household Electronic and Electrical Equipment were placed on the market in 2020, of which 466,419 tonnes were collected and reported under the WEEE Regulations (as shown in the table below for January 2020 to December 2020)


[[File:WEEE Graphic.png|800px|centre|unframed]]
[[File:WEEE Graphic.png|800px|centre|frameless]]
 


==Tonnage Collected under the WEEE Regulations==
==Tonnage Collected under the WEEE Regulations==
Line 190: Line 191:
| ||'''Total''' || style="text-align:right;"|278,029 || style="text-align:right;"|131,028|| style="text-align:right;"|61,797 || style="text-align:right;"|'''473,019''' || style="text-align:right;"|'''8,195'''||style="text-align:right;"|'''481,214'''
| ||'''Total''' || style="text-align:right;"|278,029 || style="text-align:right;"|131,028|| style="text-align:right;"|61,797 || style="text-align:right;"|'''473,019''' || style="text-align:right;"|'''8,195'''||style="text-align:right;"|'''481,214'''
|}
|}
===January 2024 to December 2024===
The macro numbers above do not breakdown the component elements of WEEE, but the [[EA]] data for January to December 2024 provides a more detailed breakdown for Household and Non-household WEEE<ref name= "ref1"/>.
{| class="wikitable"
|-
!  !! Category Name !! Household WEEE collected from a DCF<ref>This figure includes household WEEE from Designated Collection Facilities (DCFs) that has been collected by Producer Compliance Schemes, and household WEEE that DCFs have cleared themselves</ref>(tonnes) !! Household WEEE returned under regulation 43<ref>This figure includes household WEEE returned by distributors to Producer Compliance Schemes</ref> (tonnes) !! Household WEEE returned under regulation 50 <ref>This figure includes household WEEE collected through a collection system a Producer Compliance Scheme operates itself</ref>(tonnes) !! Total separately collected Household WEEE<ref>This figure is the amount of WEEE Producer Compliance Schemes have reported as being delivered to Approved Authorised Treatment Facilities and Approved Exporters on their behalf</ref>(tonnes) !! Total Non-household WEEE (tonnes)!! Total WEEE (tonnes)
|-
| 1 || Large Household Appliances || style="text-align:right;"|58,937 || style="text-align:right;"|93,756 ||style="text-align:right;"| 14,625 || style="text-align:right;"|167,316 || style="text-align:right;"|866||style="text-align:right;"|'''159,960'''
|-
| 2 || Small Household Appliances ||style="text-align:right;"| 30,306 ||style="text-align:right;"| 863 || style="text-align:right;"|4,521|| style="text-align:right;"|35,692 ||style="text-align:right;"| 43||style="text-align:right;"|'''33,635'''
|-
| 3 || IT and Telcomms Equipment|| style="text-align:right;"|27,164|| style="text-align:right;"|2,064 || style="text-align:right;"|11,180|| style="text-align:right;"|40,408 || style="text-align:right;"|977||style="text-align:right;"|'''40,363'''
|-
| 4 || Consumer Equipment|| style="text-align:right;"|18,772 ||style="text-align:right;"| 408 ||style="text-align:right;"| 3,348|| style="text-align:right;"|22,527||style="text-align:right;"| 6||style="text-align:right;"|'''20,952'''
|-
| 5 || Lighting Equipment || style="text-align:right;"|5,159 ||style="text-align:right;"| 120|| style="text-align:right;"|796||style="text-align:right;"| 6,075|| style="text-align:right;"|2,016||style="text-align:right;"|'''8,176'''
|-
| 6 || Electrical and Electronic Tools|| style="text-align:right;"|23,920 ||style="text-align:right;"| 360||style="text-align:right;"| 3,112|| style="text-align:right;"|27,392|| style="text-align:right;"|174||style="text-align:right;"|'''25,503'''
|-
| 7 || Toys Leisure and Sports || style="text-align:right;"|5,026 || style="text-align:right;"|77 ||style="text-align:right;"| 787 ||style="text-align:right;"| 5,903 ||style="text-align:right;"| 6||style="text-align:right;"|'''5,036'''
|-
| 8 ||Medical Devices || style="text-align:right;"|3|| style="text-align:right;"|3 || style="text-align:right;"|44 || style="text-align:right;"|50 || style="text-align:right;"|299||style="text-align:right;"|'''241'''
|-
| 9 || Monitoring and Control Instruments || style="text-align:right;"|1016|| style="text-align:right;"|27|| style="text-align:right;"|208 ||style="text-align:right;"| 1,251|| style="text-align:right;"|66||style="text-align:right;"|'''1,212'''
|-
| 10 ||Automatic Dispensers ||style="text-align:right;"| 0 ||style="text-align:right;"| 0 ||style="text-align:right;"| 9 ||style="text-align:right;"| 10|| style="text-align:right;"|85||style="text-align:right;"|'''79'''
|-
| 11 || Display Equipment|| style="text-align:right;"|39,180 ||style="text-align:right;"| 2,634 || style="text-align:right;"|4,960 || style="text-align:right;"|47,107 || style="text-align:right;"|17||style="text-align:right;"|'''43,023'''
|-
| 12 || Cooling Appliances Containing Refrigerants || style="text-align:right;"|78,436|| style="text-align:right;"|47,683|| style="text-align:right;"|11,922|| style="text-align:right;"|138,038 ||style="text-align:right;"|3,336||style="text-align:right;"|'''138,527'''
|-
| 13 || Gas Discharge Lamps and LED Light Sources|| style="text-align:right;"|907||style="text-align:right;"| 626 || style="text-align:right;"|2,519 || style="text-align:right;"|4,055 || style="text-align:right;"|0||style="text-align:right;"|'''4,047'''
|-
| 14 || Photovoltaic Panels || style="text-align:right;"|227 ||style="text-align:right;"| 5 || style="text-align:right;"|197|| style="text-align:right;"|428||style="text-align:right;"| 0||style="text-align:right;"|'''460'''
|-
| ||'''Total''' || style="text-align:right;"|289,053 || style="text-align:right;"|148,626|| style="text-align:right;"|58,229 || style="text-align:right;"|'''496,253''' || style="text-align:right;"|'''7,891'''||style="text-align:right;"|'''481,214'''
|}


==Local Authority Tonnage==
==Local Authority Tonnage==