Bedford Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
E06000055 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E06000055' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:26, 27 October 2019
Bedford
Demographic Information
GSSCode: E06000055
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Bedford Council
Population[2] | 171,623 |
Land Area (ha)[3] | 47,469.66 |
Population per ha | 3.62 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 215.59 | 243 |
Residual Waste per ha (t/ha) | 0.78 | 159 |
Recycling Rate (%) | 42.36 | 214 |
Organic[3] Waste per Person (kg/person) | 70.42 | 77 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 12,085.42 | 59 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 15,106.99 | 162 |
Collected Residual Waste (tonnes) | 36,999.58 | 237 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,168,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Mid U K Recycling Ltd | Barkston Heath Warehousing Complex, Ermine Street, Barkston Heath, Ancaster, Grantham, Lincolnshire | NA | 5869.25 |
Comingled recyclate | Materials recovery facility | Viridor Waste Management Limited | 53 Colts Holm Road, Old Wolverton, Buckinghamshire | NA | 3706.35 |
Green waste | Windrow or other composting | Growing - Beds Recycling Services Ltd | Ravensden Composting Facility, Kimbolton Road, Ravensden, Bedford, Bedfordshire | Green garden waste only | 13870.50 |
Residual waste | Incineration with energy recovery | Other/Exempt | Covanta Energy Limited; Rookery South, Green Lane, Stewartby, Bedford | NA | 25828.45 |
Residual waste | Non-hazardous landfill | FCC Waste Service (UK) Ltd | Bletchley Landfill Site, Drayton Rd, Bletchley, Milton Keynes | NA | 10634.61 |
Residual waste | Non-hazardous landfill | Veolia ES Landfill Limited | Ling Hall Landfill Site, Coal Pit Lane, Lawford Heath, Rugby, Warwickshire | NA | 9737.91 |
For further destination information see Disposal Authority (Bedford Council.)