Caerphilly County Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
W06000018 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='W06000018' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:26, 27 October 2019
Caerffili - Caerphilly
Demographic Information
GSSCode: W06000018
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Caerphilly County Borough Council
Population[2] | 180,795 |
Land Area (ha)[3] | 27,738.78 |
Population per ha | 6.52 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 162.15 | 61 |
Residual Waste per ha (t/ha) | 1.06 | 187 |
Recycling Rate (%) | 66.13 | 10 |
Organic[3] Waste per Person (kg/person) | 34.45 | 217 |
Food Waste per Person (kg/person) | 38.57 | 34 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,228.66 | 174 |
* Collected Food (tonnes) | 6,972.7 | 27 |
* Collected Mixed[4] (tonnes) | 305.94 | 62 |
* Other Collected Recyclate (tonnes) | 43,735.48 | 30 |
Collected Residual Waste (tonnes) | 29,316.7 | 191 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Bywaters ( Leyton) Ltd | Unit J, Prologis Park, Twelvetrees Crescent, Bow, London | NA | 9598.86 |
Comingled recyclate | Materials recovery facility | Pure Recycling Warwick Ltd | Warwick Road, Ettingdon, Stratford Upon Avon, Warwickshire | NA | 5161.03 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Bryn Power Gelliargwellt Farm Hengoed CF82 8FY AB3092ZE | Waste food only | 5435.28 |
Green waste | Windrow or other composting | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | Green garden waste only | 5776.76 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | Cardiff Energy Recovery Facility, Trident Park, Glass Avenue, Ocean Way, Cardiff | NA | 33028.83 |
Residual waste | Residual waste MRF | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | NA | 13230.68 |
Residual waste | Road and Gully Waste Treatment Facility | Other/Exempt | Neals Soil SuppliersWashing Plant,Atlantic Eco Park,Newton Road,Cardiff,CF3 2EJEPR/VP3095FS | NA | 2025.91 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | Card | 9939.74 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | Plasterboard | 9939.74 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | Rubble | 9939.74 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | Wood | 9939.74 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Neals Soil Suppliers Washing Plant, Atlantic Eco Park, Newton Road, Cardiff, CF3 2EJ EPR/VP3095FS | Rubble | 7153.84 |
For further destination information see Disposal Authority (Caerphilly County Borough Council.)