Lancaster City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
E07000121 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000121' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:27, 27 October 2019
Lancaster District
Demographic Information
GSSCode: E07000121
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Lancashire County Council
Population[2] | 144,246 |
Land Area (ha)[3] | 65,530.73 |
Population per ha | 2.2 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 215.51 | 241 |
Residual Waste per ha (t/ha) | 0.47 | 108 |
Recycling Rate (%) | 31.71 | 314 |
Organic[3] Waste per Person (kg/person) | 42.18 | 183 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,084.58 | 177 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 8,347.44 | 285 |
Collected Residual Waste (tonnes) | 31,085.94 | 207 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,797,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Cumbria Waste Management Ltd - Hespin Woods MRF | Hespin Woods Landfill, Todhills, Carlisle, Cumbria | NA | 4976.18 |
Green waste | Windrow or other composting | Resource Recycling Solutions Ltd | Iron House Farm, Lancaster Road, PRESTON, Lancashire | Green garden waste only | 6922.94 |
Residual waste | Material From WDA | Sita U K Ltd | Coleshill Street Sweeping Plant, Lichfield Road, Coleshill, West Midlands | NA | 2037.02 |
Source segregated recyclate | Reprocessor - recycling (qu19) | SAICA Paper UK Ltd | Partington Paper Mill, Manchester Road, Carrington, Lancashire | Mixed paper & card | 4289.16 |
For further destination information see Disposal Authority (Lancashire County Council.)