Newcastle-under-Lyme Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
E07000195 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000195' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:27, 27 October 2019
Newcastle-under-Lyme District
Demographic Information
GSSCode: E07000195
Authority Type: DIS[1]
Country: England
Region: West Midlands
Disposal Authority: Staffordshire County Council
Population[2] | 129,490 |
Land Area (ha)[3] | 21,136.88 |
Population per ha | 6.13 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 206.19 | 199 |
Residual Waste per ha (t/ha) | 1.26 | 204 |
Recycling Rate (%) | 43.52 | 193 |
Organic[3] Waste per Person (kg/person) | 71.66 | 73 |
Food Waste per Person (kg/person) | 19.44 | 112 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 9,278.87 | 101 |
* Collected Food (tonnes) | 2,516.69 | 113 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 8,773.79 | 274 |
Collected Residual Waste (tonnes) | 26,699.09 | 165 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 10
Contract Start Date: 2016
Approximate Value: £23,754,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | J&B Recycling | Windermere MRF, Windermere Rd, Longhill, Hartlepool | NA | 15436.41 |
Green waste | Windrow or other composting | Newcastle City Council | Sandhills, Walbottle Road, Newburn, Newcastle Upon Tyne, Tyne & Wear | Green garden waste only | 9242.14 |
Residual waste | Mechanical Biological treatment | Sita ( G B ) Ltd | 304 Walker Road, Byker, Newcastle Upon Tyne, Tyne & Wear | NA | 72890.93 |
Residual waste | Residual waste MRF | Sita ( G B ) Ltd | 304 Walker Road, Byker, Newcastle Upon Tyne, Tyne & Wear | NA | 14624.36 |
Residual waste | Residual waste MRF | Tyne Waste Ltd | Paradise Yard, . Scotswood Road, Scotswood, Newcastle Upon Tyne, Tyne & Wear | NA | 8407.65 |
Residual waste | Residual waste MRF | O' Brien Waste Recycling Solutions Ltd | Hadrian Yard Central, Potter Street, Wallsend, Tyne & Wear | NA | 5351.28 |
Residual waste | Incineration with energy recovery | RWE Innogy Markinch Ltd | Biomass Plant, Markinch, Glenrothes. | NA | 2611.74 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Viridor Waste Management Ltd | Salmon Pastures Transfer Station, Attercliffe Road, Sheffield, South Yorkshire | Mixed glass | 5350.44 |
Source segregated recyclate | Reprocessor - recycling (qu19) | O' Brien Waste Recycling Solutions Ltd | Hadrian Yard Central, Potter Street, Wallsend, Tyne & Wear | Rubble | 2839.40 |
For further destination information see Disposal Authority (Staffordshire County Council.)