North Somerset Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 85: | Line 85: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[Biffa | Residual Waste Collection: [[OutSourced (Biffa)]] | ||
Mixed Recycling Collections: [[Biffa | Mixed Recycling Collections: [[OutSourced (Biffa)]] | ||
Organic Waste Collection: [[Biffa | Organic Waste Collection: [[OutSourced (Biffa)]] | ||
Food Waste Collection: [[Biffa | Food Waste Collection: [[OutSourced (Biffa)]] | ||
Duration of Contract: 7 | Duration of Contract: 7 | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
E06000024 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E06000024' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:27, 27 October 2019
North Somerset
Demographic Information
GSSCode: E06000024
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: North Somerset Council
Population[2] | 213,919 |
Land Area (ha)[3] | 39,111.71 |
Population per ha | 5.47 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 155.33 | 52 |
Residual Waste per ha (t/ha) | 0.85 | 168 |
Recycling Rate (%) | 63 | 21 |
Organic[3] Waste per Person (kg/person) | 84.5 | 44 |
Food Waste per Person (kg/person) | 31.54 | 63 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 18,076.59 | 30 |
* Collected Food (tonnes) | 6,747.19 | 28 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 31,758.2 | 62 |
Collected Residual Waste (tonnes) | 33,227.07 | 219 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: OutSourced (Biffa)
Duration of Contract: 7
Contract Start Date: 2017
Approximate Value: £49,000,000
Comments
2016/S 151-273470
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Anaerobic or Aerobic Digestion Segregated | Cory Environmental ( Gloucestershire ) Ltd | Weston- Super- Mare Waste Transfer Station, Off Aisecombe Way, Off Herluin Way, Hutton Moor, Weston Super Mare, Somerset | Waste food only | 7411.34 |
Green waste | Windrow or other composting | Cory Environmental ( Gloucestershire ) Ltd | Gloucester Refuse Site, Hempsted Lane, Hempsted, Gloucester, Gloucestershire | Green garden waste only | 10257.67 |
Green waste | Windrow or other composting | Cory Environmental ( Gloucestershire ) Ltd | Stoke Orchard, Bishops Cleeve, Cheltenham, Gloucestershire | Green garden waste only | 5831.82 |
Residual waste | Residual waste MRF | Viridor Waste Management Ltd | Severn Road Resource Recovery Centre, Severn Road, Chittening, Avon, | NA | 25202.40 |
Residual waste | Non-hazardous landfill | Cory Environmental ( Gloucestershire ) Ltd | Stoke Orchard, Bishops Cleeve, Cheltenham, Gloucestershire | NA | 6593.14 |
Residual waste | Residual waste MRF | ETM | ETM Recycling Limited ETM Recycling Facility 41 Ashton Vale Road Ashton Vale Bristol BS3 2HW, | NA | 5874.34 |
Residual waste | Non-hazardous landfill | Cory Environmental ( Gloucestershire ) Ltd | Gloucester Refuse Site, Hempsted Lane, Hempsted, Gloucester, Gloucestershire | NA | 4850.34 |
Residual waste | Other Method | Other/Exempt | Neal Soil SuppliesTy To Maen Farm, Newton Rd, Rumney, Cardiff, Glamorgan CF3 2EJ | NA | 2859.32 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Reuse Glass Uk Ltd | Headlands Lane, Knottingley, West Yorkshire | Mixed glass | 6671.80 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Boomeco Ltd | Units A, B & C Estuary Park, Chittening Road, Avonmouth, Bristol, Avon | Wood | 5117.96 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Mixed Plastics | 3256.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Edwards Waste Paper Ltd | The Recycling Centre, Gallions Close, Off Thames Road, Barking, Essex | Card | 2903.46 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Aluminium cans | 2800.53 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Steel cans | 2800.53 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Card | 2206.39 |
For further destination information see Disposal Authority (North Somerset Council.)