Rochdale Metropolitan Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
E08000005 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E08000005' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:27, 27 October 2019
Rochdale District
Demographic Information
GSSCode: E08000005
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Greater Manchester Combined Authority
Population[2] | 220,001 |
Land Area (ha)[3] | 15,843.65 |
Population per ha | 13.89 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 152.18 | 43 |
Residual Waste per ha (t/ha) | 2.11 | 238 |
Recycling Rate (%) | 50.63 | 111 |
Organic[3] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 18,503.53 | 14 |
* Other Collected Recyclate (tonnes) | 15,833.51 | 154 |
Collected Residual Waste (tonnes) | 33,480.55 | 221 |
Collection Arrangements
Primary[5]
Residual Collection: Less than Monthly
Dry Recycleables: Less than Monthly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Less than Monthly : Comingled : Not Charged
Food Waste: Weekly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: NA
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,676,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | SUEZ Recycling and Recovery UK Ltd | Longley Lane, Sharston, Manchester | NA | 10617.20 |
Mixed green and food waste | In vessel composting | Ryedale Organics Limited | Ryedale Farm, Melbourne, York, North Yorkshire | Mixed garden and food waste | 14541.87 |
Mixed green and food waste | In vessel composting | Biowise Ltd | Biowise Composting Facility, Albion Lane Site, Albion Lane, Willerby, East Yorkshire | Mixed garden and food waste | 3954.70 |
Source segregated recyclate | Reprocessor - recycling (qu19) | SAICA Paper UK Ltd | Partington Paper Mill, Manchester Road, Carrington, Lancashire | Mixed paper & card | 6132.18 |
For further destination information see Disposal Authority (Greater Manchester Combined Authority.)